Firefly Varsity
Standings
56 region groups across both divisions. Region record decides the postseason, so it sits first. Points for and against are the season totals the association publishes.
TSSAA updated these standings August 28, 2026 11:14 PM Central Time
Division I
Class 1ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Sunbright | 0-0 | 2-0 | 104 | 52 |
| Jellico | 0-0 | 2-0 | 90 | 0 |
| Hampton | 0-0 | 2-0 | 104 | 30 |
| Cosby | 0-0 | 1-1 | 51 | 69 |
| North Greene | 0-0 | 1-1 | 61 | 80 |
| Hancock Co. | 0-0 | 0-2 | 0 | 79 |
| Cloudland | 0-0 | 0-2 | 29 | 79 |
| Unaka | 0-0 | 0-2 | 6 | 107 |
Class 1ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Rockwood | 1-0 | 1-1 | 41 | 45 |
| Greenback | 0-0 | 2-0 | 68 | 24 |
| Coalfield | 0-0 | 1-1 | 54 | 51 |
| Oakdale | 0-0 | 1-1 | 24 | 41 |
| Midway | 0-0 | 1-1 | 38 | 48 |
| Wartburg Central | 0-1 | 0-2 | 30 | 55 |
| Oliver Springs | 0-0 | 0-2 | 34 | 87 |
| Harriman | 0-0 | 0-2 | 35 | 96 |
Class 1ARegion 3
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Sale Creek | 0-0 | 2-0 | 60 | 6 |
| Lookout Valley | 0-0 | 1-1 | 50 | 55 |
| South Pittsburg | 0-0 | 1-1 | 89 | 14 |
| Whitwell | 0-0 | 0-2 | 26 | 83 |
| Copper Basin | 0-0 | 0-2 | 20 | 94 |
Class 1ARegion 4
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Jo Byrns | 0-0 | 2-0 | 69 | 12 |
| Red Boiling Springs | 0-0 | 0-2 | 12 | 102 |
| Clay Co. | 0-0 | 0-2 | 38 | 80 |
| Robertson Innovation | 0-0 | 0-2 | 0 | 92 |
Class 1ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Cornersville | 0-0 | 2-0 | 86 | 22 |
| Richland | 0-0 | 1-1 | 21 | 68 |
| Moore Co. | 0-0 | 1-1 | 27 | 42 |
| Huntland | 0-0 | 1-1 | 34 | 64 |
| Eagleville | 0-0 | 1-1 | 44 | 24 |
| Fayetteville | 0-0 | 0-2 | 33 | 63 |
Class 1ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Hollow Rock-Bruceton | 0-0 | 2-0 | 50 | 20 |
| Wayne Co. | 0-0 | 1-1 | 40 | 28 |
| Perry Co. | 0-0 | 1-1 | 61 | 59 |
| McKenzie | 0-0 | 1-1 | 70 | 41 |
| McEwen | 0-0 | 1-1 | 36 | 14 |
| Collinwood | 0-0 | 0-2 | 14 | 85 |
Class 1ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Humboldt | 0-0 | 2-0 | 73 | 51 |
| Greenfield | 0-0 | 1-1 | 71 | 48 |
| South Fulton | 0-0 | 1-0 | 36 | 6 |
| Gleason | 0-0 | 0-2 | 12 | 75 |
| West Carroll | 0-0 | 0-2 | 0 | 71 |
| Dresden | 0-0 | 0-2 | 20 | 98 |
| Lake Co. | 0-0 | 0-1 | 20 | 41 |
Class 1ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Memphis Westwood | 0-0 | 1-1 | 39 | 19 |
| Oakhaven | 0-0 | 1-1 | 50 | 52 |
| KIPP Memphis Collegiate | 0-0 | 1-1 | 24 | 56 |
| Manassas | 0-0 | 0-1 | 20 | 26 |
| B.T. Washington | 0-0 | 0-2 | 14 | 98 |
| Memphis Middle College | 0-0 | 0-1 | 12 | 40 |
| Middleton | 0-0 | 0-2 | 6 | 85 |
Class 2ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Cumberland Gap | 0-0 | 2-0 | 64 | 21 |
| Happy Valley | 0-0 | 2-0 | 110 | 7 |
| West Greene | 0-0 | 0-2 | 45 | 67 |
| South Greene | 0-0 | 0-2 | 20 | 48 |
Class 2ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Oneida | 0-0 | 2-0 | 66 | 14 |
| Tellico Plains | 0-0 | 1-1 | 42 | 31 |
| Eagleton | 0-0 | 1-1 | 58 | 68 |
| Polk Co. | 0-0 | 0-2 | 7 | 74 |
Class 2ARegion 3
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Marion Co. | 0-0 | 2-0 | 112 | 13 |
| Grundy Co. | 0-0 | 2-0 | 122 | 0 |
| Bledsoe Co. | 0-0 | 1-1 | 98 | 50 |
| Monterey | 0-0 | 1-1 | 44 | 56 |
| York Institute | 0-0 | 0-2 | 34 | 74 |
Class 2ARegion 4
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Gordonsville | 0-0 | 2-0 | 31 | 13 |
| Jackson Co. | 0-0 | 2-0 | 69 | 28 |
| Smith Co. | 0-0 | 1-1 | 45 | 60 |
| Cannon Co. | 0-0 | 1-1 | 65 | 35 |
| Trousdale Co. | 0-0 | 0-2 | 30 | 65 |
Class 2ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Mt. Pleasant | 0-0 | 2-0 | 76 | 50 |
| Summertown | 0-0 | 1-1 | 24 | 35 |
| Adamsville | 0-0 | 1-1 | 76 | 35 |
| Riverside | 0-0 | 1-1 | 29 | 30 |
| Lewis Co. | 0-0 | 0-2 | 34 | 42 |
| Scotts Hill | 0-0 | 0-2 | 22 | 56 |
| Loretto | 0-0 | 0-2 | 15 | 85 |
Class 2ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Houston Co. | 0-0 | 2-0 | 55 | 38 |
| East Robertson | 0-0 | 2-0 | 57 | 48 |
| East Nashville | 0-0 | 1-1 | 45 | 35 |
| Hickman Co. | 0-0 | 1-1 | 34 | 46 |
| East Hickman | 0-0 | 0-2 | 15 | 57 |
Class 2ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Huntingdon | 0-0 | 2-0 | 91 | 39 |
| Milan | 0-0 | 2-0 | 61 | 0 |
| JCM | 0-0 | 1-1 | 42 | 19 |
| Gibson Co. | 0-0 | 1-1 | 38 | 36 |
| Halls | 0-0 | 1-1 | 58 | 61 |
| Peabody | 0-0 | 1-1 | 41 | 35 |
| Union City | 0-0 | 0-2 | 47 | 61 |
Class 2ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Hillcrest | 0-0 | 2-0 | 46 | 26 |
| Fairley | 0-0 | 1-1 | 37 | 68 |
| Sheffield | 0-0 | 1-1 | 1 | 33 |
| Mitchell | 0-0 | 1-1 | 62 | 26 |
| Trezevant | 0-0 | 1-0 | 38 | 0 |
| Memphis Business | 0-0 | 0-2 | 7 | 128 |
| Bluff City | 0-0 | 0-2 | 6 | 54 |
| MASE | 0-0 | 0-2 | 22 | 51 |
Class 3ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Chuckey-Doak | 0-0 | 2-0 | 80 | 42 |
| Unicoi Co. | 0-0 | 1-1 | 47 | 48 |
| Gatlinburg-Pittman | 0-0 | 1-1 | 49 | 48 |
| Claiborne | 0-0 | 0-2 | 16 | 95 |
| Pigeon Forge | 0-0 | 0-2 | 8 | 76 |
| Johnson Co. | 0-0 | 0-2 | 6 | 99 |
Class 3ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| McMinn Central | 0-0 | 2-0 | 73 | 20 |
| Kingston | 0-0 | 2-0 | 100 | 35 |
| Meigs Co. | 0-0 | 2-0 | 82 | 38 |
| Scott | 0-0 | 1-0 | 44 | 23 |
| Austin-East | 0-0 | 1-1 | 53 | 59 |
| Sweetwater | 0-0 | 1-0 | 44 | 0 |
Class 3ARegion 3
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Tyner | 0-0 | 2-0 | 78 | 34 |
| Brainerd | 0-0 | 0-1 | 6 | 63 |
| Chattanooga Prep | 0-0 | 0-2 | 38 | 73 |
| Chattanooga Central | 0-0 | 0-2 | 0 | 84 |
Class 3ARegion 4
Class 3ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Stratford | 0-0 | 2-0 | 55 | 37 |
| Whites Creek | 0-0 | 2-0 | 65 | 54 |
| Maplewood | 0-0 | 1-1 | 40 | 38 |
| WH Heritage | 0-0 | 1-1 | 56 | 35 |
| Westmoreland | 0-0 | 1-1 | 43 | 51 |
Class 3ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Waverly | 0-0 | 2-0 | 30 | 15 |
| Fairview | 0-0 | 2-0 | 42 | 21 |
| Stewart Co. | 0-0 | 1-1 | 41 | 53 |
| Sycamore | 0-0 | 1-1 | 38 | 50 |
| Cheatham Co. | 0-0 | 1-1 | 65 | 56 |
| Harpeth | 0-0 | 0-2 | 30 | 55 |
| Camden | 0-0 | 0-2 | 34 | 84 |
Class 3ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| McNairy Central | 0-0 | 2-0 | 49 | 37 |
| Obion Co. | 0-0 | 2-0 | 77 | 26 |
| Covington | 0-0 | 1-1 | 61 | 49 |
| Westview | 0-0 | 1-0 | 30 | 14 |
| Dyersburg | 0-0 | 0-2 | 48 | 74 |
| Bolivar Central | 0-0 | 0-2 | 32 | 102 |
| Ripley | 0-0 | 0-2 | 6 | 82 |
Class 3ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Wooddale | 0-0 | 1-1 | 19 | 64 |
| Melrose | 0-0 | 1-1 | 30 | 61 |
| Frederick Douglass | 0-0 | 0-2 | 26 | 64 |
| Hamilton | 0-0 | 0-2 | 0 | 105 |
| Raleigh Egypt | 0-0 | 0-1 | 6 | 48 |
| Bolton | 0-0 | 0-2 | 0 | 84 |
| Memphis East | 0-0 | 0-2 | 0 | 119 |
Class 4ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Volunteer | 0-0 | 2-0 | 94 | 36 |
| Greeneville | 0-0 | 2-0 | 84 | 27 |
| Seymour | 0-0 | 2-0 | 90 | 22 |
| Cherokee | 0-0 | 2-0 | 96 | 28 |
| Sullivan East | 0-0 | 1-1 | 56 | 20 |
| Grainger | 0-0 | 1-1 | 67 | 37 |
| Northview Academy | 0-0 | 1-1 | 41 | 54 |
| Elizabethton | 0-0 | 0-2 | 37 | 54 |
Class 4ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Gibbs | 1-0 | 2-0 | 86 | 45 |
| Alcoa | 0-0 | 2-0 | 99 | 55 |
| South-Doyle | 0-0 | 2-0 | 75 | 19 |
| Union Co. | 0-1 | 1-1 | 55 | 88 |
| Heritage | 0-0 | 1-1 | 63 | 91 |
| Knoxville Fulton | 0-0 | 0-2 | 12 | 73 |
| Knoxville Carter | 0-0 | 0-2 | 26 | 77 |
| Anderson Co. | 0-0 | 0-2 | 65 | 98 |
Class 4ARegion 3
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Loudon | 0-0 | 2-0 | 69 | 13 |
| East Ridge | 0-0 | 2-0 | 101 | 7 |
| Signal Mountain | 0-0 | 1-1 | 45 | 41 |
| Red Bank | 0-0 | 0-1 | 27 | 29 |
| Sequoyah | 0-0 | 0-2 | 7 | 80 |
| Hixson | 0-0 | 0-2 | 29 | 76 |
Class 4ARegion 4
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| White Co. | 0-0 | 2-0 | 102 | 27 |
| DeKalb Co. | 0-0 | 2-0 | 33 | 28 |
| Macon Co. | 0-0 | 2-0 | 67 | 12 |
| Livingston Academy | 0-0 | 2-0 | 82 | 28 |
| Stone Memorial | 0-0 | 1-1 | 55 | 54 |
| Upperman | 0-0 | 1-1 | 35 | 68 |
Class 4ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Montgomery Central | 0-0 | 2-0 | 71 | 15 |
| Marshall Co. | 0-0 | 1-1 | 67 | 57 |
| Spring Hill | 0-0 | 1-1 | 56 | 21 |
| Creek Wood | 0-0 | 0-2 | 18 | 67 |
| Battle Creek | 0-0 | 0-2 | 76 | 104 |
Class 4ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Springfield | 0-0 | 2-0 | 70 | 20 |
| Liberty Creek | 0-0 | 1-1 | 62 | 28 |
| Pearl Cohn | 0-0 | 1-1 | 38 | 47 |
| Greenbrier | 0-0 | 0-2 | 26 | 66 |
| White House | 0-0 | 0-2 | 42 | 51 |
Class 4ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Chester Co. | 0-0 | 2-0 | 81 | 27 |
| Lexington | 0-0 | 2-0 | 63 | 14 |
| Dyer Co. | 0-0 | 2-0 | 70 | 46 |
| Crockett Co. | 0-0 | 2-0 | 130 | 0 |
| Hardin Co. | 0-0 | 1-1 | 63 | 61 |
| Jackson North Side | 0-0 | 1-0 | 12 | 6 |
| South Gibson | 0-0 | 0-2 | 14 | 69 |
| Jackson South Side | 0-0 | 0-2 | 7 | 84 |
Class 4ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Haywood | 0-0 | 1-1 | 64 | 45 |
| Lakeland Prep | 0-0 | 1-1 | 66 | 73 |
| Fayette-Ware | 0-0 | 1-1 | 45 | 56 |
| Kirby | 0-0 | 0-2 | 19 | 31 |
| Ridgeway | 0-0 | 0-2 | 7 | 84 |
| Millington | 0-0 | 0-2 | 13 | 92 |
| Craigmont | 0-0 | 0-1 | 10 | 43 |
Class 5ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Sevier Co. | 0-0 | 2-0 | 70 | 14 |
| Tennessee | 0-0 | 2-0 | 46 | 37 |
| David Crockett | 0-0 | 1-1 | 49 | 40 |
| Daniel Boone | 0-0 | 1-1 | 41 | 44 |
| Morristown West | 0-0 | 0-2 | 41 | 85 |
| Cocke Co. | 0-0 | 0-2 | 0 | 90 |
Class 5ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Knoxville Central | 0-0 | 2-0 | 72 | 29 |
| Powell | 0-0 | 2-0 | 84 | 47 |
| Knoxville West | 0-0 | 1-1 | 34 | 54 |
| Knoxville Halls | 0-0 | 0-2 | 37 | 50 |
| Karns | 0-0 | 0-2 | 0 | 83 |
| Clinton | 0-0 | 0-2 | 56 | 113 |
| Campbell Co. | 0-0 | 0-2 | 58 | 118 |
| William Blount | 0-0 | 0-2 | 31 | 74 |
Class 5ARegion 3
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Rhea Co. | 0-0 | 1-1 | 50 | 49 |
| Lenoir City | 0-0 | 1-1 | 56 | 59 |
| Ooltewah | 0-0 | 1-1 | 74 | 34 |
| McMinn Co. | 0-0 | 1-1 | 43 | 45 |
| Walker Valley | 0-0 | 1-1 | 48 | 72 |
| East Hamilton | 0-0 | 1-1 | 36 | 58 |
| Soddy Daisy | 0-0 | 1-1 | 46 | 62 |
Class 5ARegion 4
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Lincoln Co. | 0-0 | 2-0 | 62 | 45 |
| Columbia | 0-0 | 2-0 | 89 | 48 |
| Tullahoma | 0-0 | 1-1 | 32 | 34 |
| Lawrence Co. | 0-0 | 1-1 | 56 | 24 |
| Franklin Co. | 0-0 | 0-1 | 8 | 34 |
Class 5ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Page | 0-0 | 2-0 | 83 | 14 |
| Nolensville | 0-0 | 2-0 | 38 | 28 |
| Hillsboro | 0-0 | 2-0 | 40 | 16 |
| James Lawson | 0-0 | 2-0 | 39 | 20 |
| Centennial | 0-0 | 0-2 | 31 | 41 |
Class 5ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Beech | 0-0 | 1-1 | 66 | 36 |
| Station Camp | 0-0 | 1-1 | 80 | 52 |
| Hendersonville | 0-0 | 1-1 | 53 | 56 |
| Portland | 0-0 | 1-1 | 28 | 62 |
| Hunters Lane | 0-0 | 0-1 | 0 | 36 |
Class 5ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Clarksville Northwest | 0-0 | 2-0 | 53 | 9 |
| Kirkwood | 0-0 | 2-0 | 64 | 7 |
| Henry Co. | 0-0 | 1-1 | 59 | 70 |
| Kenwood | 0-0 | 1-1 | 31 | 35 |
| Dickson Co. | 0-0 | 1-1 | 42 | 27 |
| Clarksville Northeast | 0-0 | 1-1 | 66 | 33 |
Class 5ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Memphis Central | 0-0 | 2-0 | 86 | 0 |
| Munford | 0-0 | 2-0 | 119 | 0 |
| Brighton | 0-0 | 2-0 | 55 | 50 |
| Kingsbury | 0-0 | 1-1 | 66 | 55 |
| Memphis Overton | 0-0 | 1-1 | 21 | 62 |
Class 6ARegion 1
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Science Hill | 0-0 | 2-0 | 83 | 48 |
| West Ridge | 0-0 | 1-1 | 48 | 47 |
| Morristown East | 0-0 | 1-1 | 41 | 41 |
| Jefferson Co. | 0-0 | 1-1 | 62 | 35 |
| Dobyns Bennett | 0-0 | 0-2 | 60 | 62 |
Class 6ARegion 2
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Cleveland | 0-0 | 2-0 | 76 | 41 |
| Hardin Valley | 0-0 | 2-0 | 84 | 14 |
| Oak Ridge | 0-0 | 2-0 | 66 | 24 |
| Maryville | 0-0 | 1-1 | 90 | 56 |
| Farragut | 0-0 | 0-2 | 10 | 63 |
| Bearden | 0-0 | 0-2 | 19 | 77 |
| Bradley Central | 0-0 | 0-2 | 41 | 50 |
Class 6ARegion 3
Class 6ARegion 4
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Gallatin | 0-0 | 2-0 | 45 | 31 |
| Lebanon | 0-0 | 1-1 | 42 | 35 |
| Green Hill | 0-0 | 1-1 | 15 | 48 |
| Cookeville | 0-0 | 1-1 | 49 | 42 |
| Mt. Juliet | 0-0 | 0-2 | 28 | 73 |
| Wilson Central | 0-0 | 0-2 | 14 | 26 |
Class 6ARegion 5
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Antioch | 0-0 | 2-0 | 48 | 33 |
| McGavock | 0-0 | 1-1 | 36 | 40 |
| Cane Ridge | 0-0 | 1-1 | 20 | 58 |
| Rossview | 0-0 | 0-2 | 10 | 49 |
| Clarksville | 0-0 | 0-2 | 27 | 64 |
| Nashville Overton | 0-0 | 0-2 | 9 | 66 |
| West Creek | 0-0 | 0-2 | 16 | 100 |
Class 6ARegion 6
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Summit | 0-0 | 1-1 | 35 | 24 |
| Shelbyville | 0-0 | 1-1 | 35 | 53 |
| Brentwood | 0-0 | 1-1 | 35 | 69 |
| Franklin | 0-0 | 1-1 | 47 | 24 |
| Ravenwood | 0-0 | 1-1 | 35 | 30 |
| Coffee Co. | 0-0 | 1-1 | 55 | 30 |
| Independence | 0-0 | 0-2 | 28 | 51 |
Class 6ARegion 7
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Cordova | 0-0 | 2-0 | 75 | 16 |
| Arlington | 0-0 | 2-0 | 114 | 6 |
| Bartlett | 0-0 | 1-1 | 50 | 47 |
| Houston | 0-0 | 1-1 | 68 | 49 |
| Collierville | 0-0 | 0-2 | 31 | 53 |
Class 6ARegion 8
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Southwind | 0-0 | 2-0 | 99 | 28 |
| White Station | 0-0 | 1-1 | 47 | 19 |
| Whitehaven | 0-0 | 1-1 | 51 | 52 |
| Germantown | 0-0 | 1-1 | 26 | 53 |
Division II
Division II is the association's independent-school division: 83 private schools statewide, playing East, Middle and West regions rather than the numbered regions of Division I.
Class AEast Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Providence Christian | 0-0 | 2-0 | 52 | 26 |
| Concord Christian | 0-0 | 1-1 | 74 | 64 |
| Providence Academy | 0-0 | 1-1 | 55 | 48 |
| MTCS | 0-0 | 1-1 | 54 | 28 |
| Chattanooga Grace | 0-0 | 0-2 | 13 | 99 |
Class AMiddle Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Friendship Christian | 0-0 | 2-0 | 63 | 6 |
| Nashville Christian | 0-0 | 1-1 | 55 | 42 |
| DCA | 0-0 | 1-1 | 57 | 43 |
| Franklin Christian | 0-0 | 1-1 | 48 | 58 |
| Clarksville Academy | 0-0 | 0-2 | 0 | 86 |
| Ezell-Harding | 0-0 | 0-1 | 12 | 47 |
| Mt. Juliet Christian | 0-0 | 0-1 | 7 | 54 |
Class AWest Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Jackson Christian | 0-0 | 2-0 | 69 | 36 |
| Trinity Christian | 0-0 | 2-0 | 119 | 14 |
| Harding Academy | 0-0 | 1-1 | 41 | 29 |
| Fayette Academy | 0-0 | 1-1 | 63 | 35 |
| USJ | 0-0 | 1-1 | 48 | 14 |
| Tipton-Rosemark | 0-0 | 0-2 | 24 | 70 |
| FACS | 0-0 | 0-0 | 0 | 0 |
Class AAEast Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| CAK | 0-0 | 2-0 | 106 | 20 |
| Notre Dame | 0-0 | 2-0 | 70 | 27 |
| Lakeway Christian | 0-0 | 2-0 | 111 | 22 |
| Boyd Buchanan | 0-0 | 2-0 | 67 | 0 |
| Chattanooga Christian | 0-0 | 1-1 | 41 | 72 |
| Silverdale | 0-0 | 1-1 | 41 | 47 |
| Knoxville Grace | 0-0 | 1-0 | 56 | 7 |
| Knoxville Webb | 0-0 | 0-2 | 41 | 69 |
Class AAMiddle Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| BGA | 1-0 | 2-0 | 103 | 18 |
| FRA | 0-0 | 2-0 | 84 | 21 |
| Franklin Grace | 0-0 | 2-0 | 47 | 13 |
| Goodpasture | 0-0 | 2-0 | 87 | 0 |
| Davidson Academy | 0-0 | 1-1 | 48 | 42 |
| Columbia Academy | 0-1 | 1-1 | 28 | 89 |
| JPII | 0-0 | 0-2 | 41 | 78 |
Class AAWest Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| St. George's | 0-0 | 2-0 | 65 | 0 |
| ECS | 0-0 | 1-1 | 21 | 54 |
| St. Benedict | 0-0 | 1-0 | 40 | 12 |
| Lausanne | 0-0 | 0-1 | 28 | 36 |
| Northpoint Christian | 0-0 | 0-2 | 6 | 79 |
Class AAAEast Region
Class AAAWest Region
| Team | Reg | Ovr | PF | PA |
|---|---|---|---|---|
| Briarcrest | 0-0 | 2-0 | 99 | 13 |
| Christian Brothers | 0-0 | 2-0 | 75 | 13 |
| Lipscomb Academy | 0-0 | 1-1 | 40 | 33 |
| Brentwood Academy | 0-0 | 1-1 | 69 | 52 |
| Father Ryan | 0-0 | 1-1 | 43 | 45 |
| MUS | 0-0 | 1-1 | 68 | 43 |
