
South Gibson Co. High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Franklin Road Academy | Away | L 14-56 |
| Fri, Aug 28 | Milan High School | Home | L 0-13 |
| Fri, Sep 4 | Chester Co. High SchoolRegion | Away | TBA |
| Fri, Sep 11 | Jackson South Side High SchoolRegion | Home | TBA |
| Fri, Sep 18 | Trezevant High School | Home | 7:00 PM |
| Fri, Sep 25 | Dyer Co. High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 2 | Lexington High SchoolRegion | Home | TBA |
| Fri, Oct 16 | Crockett Co. High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 23 | Jackson North Side High SchoolRegion | Home | TBA |
| Fri, Oct 30 | Hardin Co. High SchoolRegion | Home | 7:00 PM |
Division I, Class 4A, Region 7
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Chester Co. | 0-0 | 2-0 | 81 | 27 |
| Lexington | 0-0 | 2-0 | 63 | 14 |
| Dyer Co. | 0-0 | 2-0 | 70 | 46 |
| Crockett Co. | 0-0 | 2-0 | 130 | 0 |
| Hardin Co. | 0-0 | 1-1 | 63 | 61 |
| Jackson North Side | 0-0 | 1-0 | 12 | 6 |
| South Gibson | 0-0 | 0-2 | 14 | 69 |
| Jackson South Side | 0-0 | 0-2 | 7 | 84 |
The school behind the team
See the full report card for South Gibson County High SchoolEvery TSSAA school
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. South Gibson Co. High School has played 2 games against a schedule rating +6.6, and an average raw margin of -27.5 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
