Turnout Tracker
Tennessee Early Voting Turnout
Tennessee reports early-voting counts by county every day of the October 14 through October 29, 2026 early-voting period. This tracker will carry all 95 counties, daily, from the first day. Until then, here is what the August primary looked like.
Early voting has not begun
Early voting for the November 3, 2026 election runs Wednesday, October 14, 2026 through Thursday, October 29, 2026. No county has cast an early ballot in this election yet, and this page shows no November count because there is none to show.
From the first day of early voting, this page will carry each county's running total, its change from the day before, and how it compares with the same stage of the August 2026 primary: day three against day three, not against a finished total. Everything below is the primary, shown so you can see the shape of the thing before it starts.
How to vote early in Tennessee | Your county's election commission
What it looked like last time
The August primary, day by day
Tennessee's August 6 primary drew 635,319 early and absentee votes across 14 voting days, from July 17, 2026 to August 1, 2026. Two Sundays fall inside that span and neither is a voting day, which is why 16 calendar days produce 14 bars. The last two days carried the heaviest traffic, a pattern that repeats in almost every Tennessee election.
August primary curve | Source: TN Secretary of State, Day 14 early-voting workbook | Updated: August 8, 2026 (final, frozen) | Complete: the primary's early-voting period is closed
County by county
The 95 counties
August 2026 primary early vote
Hover a county for the early vote it cast in the August primary. November shading begins on the first day of early voting.
Shading begins when early voting opens on October 14, 2026 | Source: TN Secretary of State
Every county
All 95 counties in the August primary
Each county's complete early and absentee vote in the August 2026 primary, next to the same county in the August primaries of the two previous governor cycles. When November early voting opens, more columns appear here: the running total, the change from the day before, and how the county compares with the primary at the same stage.
| County | Aug 2026 primary | Aug 2022 | Aug 2018 |
|---|---|---|---|
| Anderson | 7,421 | 5,386 | 7,888 |
| Bedford | 5,622 | 2,308 | 4,882 |
| Benton | 2,542 | 2,690 | 2,822 |
| Bledsoe | 901 | 560 | 956 |
| Blount | 11,274 | 8,084 | 10,288 |
| Bradley | 6,927 | 5,632 | 9,523 |
| Campbell | 3,600 | 4,394 | 5,245 |
| Cannon | 1,614 | 1,521 | 1,823 |
| Carroll | 2,386 | 2,296 | 3,099 |
| Carter | 3,575 | 2,900 | 4,861 |
| Cheatham | 3,985 | 2,951 | 3,840 |
| Chester | 1,393 | 1,869 | 2,061 |
| Claiborne | 4,438 | 4,272 | 4,890 |
| Clay | 1,802 | 1,557 | 1,354 |
| Cocke | 4,413 | 4,108 | 4,071 |
| Coffee | 4,489 | 5,065 | 6,075 |
| Crockett | 1,269 | 558 | 1,459 |
| Cumberland | 6,530 | 4,983 | 6,456 |
| Davidson | 52,822 | 35,429 | 57,920 |
| Decatur | 1,950 | 1,988 | 2,190 |
| DeKalb | 2,444 | 2,490 | 2,258 |
| Dickson | 5,422 | 3,642 | 4,220 |
| Dyer | 3,074 | 3,177 | 3,598 |
| Fayette | 4,673 | 2,808 | 4,733 |
| Fentress | 3,112 | 3,449 | 4,088 |
| Franklin | 3,677 | 4,295 | 4,165 |
| Gibson | 4,361 | 2,769 | 4,276 |
| Giles | 3,850 | 3,181 | 3,893 |
| Grainger | 1,318 | 827 | 1,483 |
| Greene | 4,583 | 2,028 | 5,860 |
| Grundy | 2,038 | 1,480 | 1,217 |
| Hamblen | 3,662 | 2,549 | 3,844 |
| Hamilton | 31,543 | 19,629 | 21,358 |
| Hancock | 1,235 | 498 | 570 |
| Hardeman | 3,712 | 2,807 | 3,059 |
| Hardin | 1,552 | 1,717 | 3,472 |
| Hawkins | 3,703 | 2,191 | 4,132 |
| Haywood | 2,490 | 2,004 | 2,666 |
| Henderson | 2,351 | 1,585 | 3,238 |
| Henry | 3,265 | 2,653 | 3,886 |
| Hickman | 2,336 | 2,845 | 2,999 |
| Houston | 1,559 | 1,486 | 1,654 |
| Humphreys | 2,415 | 1,995 | 2,309 |
| Jackson | 1,221 | 1,430 | 1,586 |
| Jefferson | 3,723 | 1,942 | 4,511 |
| Johnson | 2,180 | 2,516 | 3,148 |
| Knox | 54,604 | 32,971 | 45,546 |
| Lake | 869 | 1,064 | 1,147 |
| Lauderdale | 2,568 | 2,878 | 2,246 |
| Lawrence | 3,628 | 4,683 | 3,660 |
| Lewis | 1,556 | 1,618 | 2,133 |
| Lincoln | 4,245 | 2,654 | 2,418 |
| Loudon | 7,646 | 5,016 | 7,883 |
| Macon | 3,266 | 3,816 | 4,858 |
| Madison | 8,170 | 6,893 | 9,484 |
| Marion | 3,480 | 1,642 | 1,988 |
| Marshall | 4,214 | 3,298 | 3,736 |
| Maury | 8,935 | 7,520 | 10,178 |
| McMinn | 3,467 | 2,360 | 4,178 |
| McNairy | 2,037 | 1,932 | 2,878 |
| Meigs | 1,306 | 1,046 | 1,518 |
| Monroe | 2,864 | 3,437 | 5,677 |
| Montgomery | 14,540 | 9,139 | 10,502 |
| Moore | 1,273 | 1,164 | 1,411 |
| Morgan | 1,794 | 1,653 | 2,575 |
| Obion | 2,066 | 2,720 | 4,223 |
| Overton | 3,116 | 2,620 | 2,672 |
| Perry | 1,049 | 1,027 | 1,332 |
| Pickett | 747 | 849 | 881 |
| Polk | 1,802 | 1,795 | 1,867 |
| Putnam | 9,444 | 4,547 | 6,876 |
| Rhea | 3,864 | 3,271 | 3,785 |
| Roane | 6,049 | 5,813 | 7,022 |
| Robertson | 3,812 | 3,922 | 6,663 |
| Rutherford | 23,722 | 16,155 | 22,803 |
| Scott | 3,694 | 4,236 | 4,781 |
| Sequatchie | 1,886 | 1,337 | 2,753 |
| Sevier | 4,815 | 1,780 | 5,220 |
| Shelby | 90,165 | 86,635 | 86,004 |
| Smith | 1,866 | 2,138 | 3,146 |
| Stewart | 2,744 | 2,465 | 2,698 |
| Sullivan | 11,518 | 4,053 | 12,248 |
| Sumner | 13,343 | 6,196 | 10,736 |
| Tipton | 6,875 | 3,532 | 5,053 |
| Trousdale | 1,283 | 1,454 | 1,560 |
| Unicoi | 1,399 | 778 | 1,786 |
| Union | 1,605 | 1,405 | 1,858 |
| Van Buren | 890 | 1,162 | 760 |
| Warren | 5,074 | 5,455 | 5,792 |
| Washington | 11,986 | 5,683 | 8,521 |
| Wayne | 1,129 | 2,168 | 2,428 |
| Weakley | 2,513 | 2,961 | 3,823 |
| White | 3,649 | 2,299 | 3,304 |
| Williamson | 30,316 | 19,136 | 20,884 |
| Wilson | 17,984 | 8,953 | 17,473 |
| Statewide | 635,319 | 477,873 | 626,894 |
County table | Source: TN Secretary of State, August 2026 comparison report | Updated: August 8, 2026 (final, frozen)
How we know
Where these numbers come from, and what they are not
Every county reports its daily total to the Division of Elections, and the Secretary of State publishes the combined file each day of the early-voting period. The count includes in-person early voters, absentee ballots returned by mail, and voters at licensed facilities. We read the state's own spreadsheet rather than a press release about it, and we check each day's 95 county rows against the statewide total printed in the same file before publishing any of it.
A day with fewer than 95 counties is treated as a failed read, not a partial one. If the state's file is late, malformed, or briefly unavailable, this page keeps showing the last complete day rather than a lower number that would look like collapsing turnout. Every comparison on this page is stage for stage: a November day-three total is measured against the primary's day-three total, never against the 14 days the primary eventually reached.
The comparison is a primary, and that matters
The honest baseline for a November general is the previous November general. As of August 8, 2026, the Secretary of State does not publish a county-by-county daily early-vote file for November 2022 anywhere: its statistics page carries only final post-election turnout reports, and that column becomes public in October as part of the state's own November comparison.
So the comparison here is the August 2026 primary, labeled as such everywhere it appears. A general election draws far more voters than a primary, so November will run well above these numbers for reasons that have nothing to do with enthusiasm. Read the comparison as which counties moved relative to each other, not as a surge. We have not estimated a November 2022 figure and will not.
Daily files: GoVoteTN, Secretary of State
Election calendar: Key dates for the 2026 cycle
Method and baseline | Source: Tennessee Firefly | Updated: August 8, 2026 | Reviewed when the baseline changes
