The Firefly rating
Records treat every schedule as equal. This does not. Each team's rating is its average scoring margin adjusted for the quality of the opponents it actually played, solved across every completed TSSAA game of 2026-27. Zero is an average Tennessee team.
All 350 rated teams
Both divisions, every class| # | School | Class | Record | Rating | Schedule | Raw margin |
|---|---|---|---|---|---|---|
| 1 | Greeneville High School | Class 4A | 4-0 | +13.8 | +0.8 | +33.5 |
| 2 | Christian Academy of KnoxvilleIndependent | Class AA | 4-0 | +13.5 | +1.7 | +38.0 |
| 3 | Briarcrest Christian SchoolIndependent | Class AAA | 4-0 | +13.3 | +0.6 | +35.0 |
| 4 | Happy Valley High School | Class 2A | 4-0 | +12.1 | -3.9 | +43.5 |
| 5 | Forrest High School | Class 3A | 4-0 | +12.1 | -3.8 | +37.3 |
| 6 | Lakeway Christian AcademyIndependent | Class AA | 4-0 | +12.0 | -0.7 | +39.3 |
| 7 | Kingston High School | Class 3A | 4-0 | +11.5 | -5.2 | +31.0 |
| 8 | Liberty Technology Magnet High School | — | 4-0 | +11.2 | -6.8 | +37.5 |
| 9 | Macon Co. High School | Class 4A | 4-0 | +11.2 | -4.2 | +28.5 |
| 10 | Greenback High School | Class 1A | 4-0 | +11.1 | -2.8 | +31.3 |
| 11 | St. Benedict at AuburndaleIndependent | Class AA | 4-0 | +11.0 | -4.5 | +32.5 |
| 12 | Westview High School | Class 3A | 4-0 | +11.0 | +2.6 | +42.0 |
| 13 | Sevier Co. High School | Class 5A | 3-0 | +10.7 | -3.9 | +41.7 |
| 14 | Grace Christian Academy - KnoxvilleIndependent | Class AA | 3-0 | +10.6 | -2.4 | +41.0 |
| 15 | Columbia Central High School | Class 5A | 4-0 | +10.5 | -2.1 | +25.0 |
| 16 | Alcoa High School | Class 4A | 4-0 | +10.4 | -0.4 | +30.3 |
| 17 | Franklin Road AcademyIndependent | Class AA | 3-1 | +10.3 | +1.2 | +29.0 |
| 18 | Page High School | Class 5A | 3-1 | +10.3 | +2.4 | +23.5 |
| 19 | Grundy Co. High School | Class 2A | 4-0 | +10.2 | -8.9 | +54.3 |
| 20 | Cherokee High School | Class 4A | 4-0 | +10.2 | -6.3 | +31.5 |
| 21 | Sweetwater High School | Class 3A | 3-0 | +10.1 | -3.6 | +40.3 |
| 22 | Memphis Central High School | Class 5A | 4-0 | +10.0 | -3.9 | +38.0 |
| 23 | White Co. High School | Class 4A | 4-0 | +10.0 | -1.2 | +24.8 |
| 24 | Riverdale High School | Class 6A | 4-1 | +10.0 | -3.1 | +33.2 |
| 25 | Maryville High School | Class 6A | 3-1 | +9.9 | +0.4 | +30.3 |
| 26 | Huntingdon High School | Class 2A | 4-0 | +9.9 | +1.5 | +26.0 |
| 27 | South-Doyle High School | Class 4A | 4-0 | +9.8 | -3.1 | +24.3 |
| 28 | Springfield High School | Class 4A | 4-0 | +9.7 | -2.6 | +30.0 |
| 29 | Meigs Co. High School | Class 3A | 4-0 | +9.6 | +2.1 | +24.8 |
| 30 | Hardin Valley Academy | Class 6A | 4-1 | +9.4 | -4.0 | +27.8 |
| 31 | Arlington High School | Class 6A | 4-0 | +9.4 | -6.7 | +46.0 |
| 32 | Mitchell High School | Class 2A | 3-1 | +9.1 | -5.9 | +44.0 |
| 33 | Goodpasture Christian SchoolIndependent | Class AA | 4-0 | +9.0 | -4.0 | +38.5 |
| 34 | Liberty Creek High School | Class 4A | 3-1 | +8.9 | +0.3 | +31.3 |
| 35 | Powell High School | Class 5A | 4-0 | +8.6 | -5.0 | +24.0 |
| 36 | St. George's Independent SchoolIndependent | Class AA | 3-1 | +8.5 | -1.8 | +25.8 |
| 37 | Lexington High School | Class 4A | 4-0 | +8.4 | +1.8 | +18.8 |
| 38 | Kirkwood High School | Class 5A | 4-0 | +8.4 | -5.6 | +28.0 |
| 39 | University School of JacksonIndependent | Class A | 3-1 | +8.4 | -1.5 | +20.8 |
| 40 | Marion Co. High School | Class 2A | 4-0 | +8.4 | -6.2 | +38.8 |
| 41 | Tyner Academy | Class 3A | 4-0 | +8.2 | -2.1 | +27.0 |
| 42 | East Robertson High School | Class 2A | 4-0 | +8.2 | +0.2 | +21.5 |
| 43 | Grace Christian Academy - FranklinIndependent | Class AA | 4-0 | +8.1 | -0.9 | +25.0 |
| 44 | Battle Ground AcademyIndependent | Class AA | 3-1 | +7.9 | -4.2 | +52.5 |
| 45 | Jellico High School | Class 1A | 4-0 | +7.9 | -4.2 | +29.0 |
| 46 | McKenzie High School | Class 1A | 2-2 | +7.7 | +0.9 | +28.3 |
| 47 | Science Hill High School | Class 6A | 4-0 | +7.7 | -1.5 | +20.0 |
| 48 | Christian Brothers High SchoolIndependent | Class AAA | 3-1 | +7.6 | +1.1 | +22.0 |
| 49 | Jackson Christian SchoolIndependent | Class A | 4-0 | +7.6 | +3.5 | +11.8 |
| 50 | Coalfield High School | Class 1A | 3-1 | +7.5 | -0.9 | +24.8 |
| 51 | Jackson Central-Merry High School | Class 2A | 3-1 | +7.5 | -2.8 | +17.3 |
| 52 | Crockett Co. High School | Class 4A | 3-1 | +7.4 | -1.9 | +37.8 |
| 53 | Cascade High School | Class 3A | 3-1 | +7.2 | -1.4 | +17.5 |
| 54 | Beech Senior High School | Class 5A | 3-1 | +7.2 | +1.0 | +14.5 |
| 55 | Cornersville High School | Class 1A | 4-0 | +7.0 | -6.2 | +21.0 |
| 56 | Montgomery Bell AcademyIndependent | Class AAA | 4-0 | +6.8 | +1.8 | +19.0 |
| 57 | Southwind High School | Class 6A | 4-0 | +6.8 | -1.4 | +26.8 |
| 58 | Middle Tennessee Christian SchoolIndependent | Class A | 3-1 | +6.8 | -0.6 | +24.7 |
| 59 | Antioch High School | Class 6A | 4-0 | +6.8 | -4.1 | +34.0 |
| 60 | Haywood High School | Class 4A | 3-1 | +6.7 | -0.7 | +23.5 |
| 61 | South Pittsburg High School | Class 1A | 3-1 | +6.7 | -3.6 | +31.3 |
| 62 | Oak Ridge High School | Class 6A | 4-0 | +6.6 | -3.3 | +23.8 |
| 63 | Cannon Co. High School | Class 2A | 3-1 | +6.6 | -6.3 | +29.8 |
| 64 | Rhea Co. High School | Class 5A | 3-1 | +6.4 | -0.2 | +18.3 |
| 65 | Cordova High School | Class 6A | 2-1 | +6.3 | -5.6 | +29.5 |
| 66 | Montgomery Central High School | Class 4A | 4-0 | +6.3 | -4.9 | +17.5 |
| 67 | Fairview High School | Class 3A | 4-0 | +6.3 | -7.9 | +24.0 |
| 68 | Nolensville High School | Class 5A | 4-0 | +6.2 | -1.3 | +17.0 |
| 69 | Knoxville Catholic High SchoolIndependent | Class AAA | 4-0 | +6.2 | +6.2 | +9.0 |
| 70 | Munford High School | Class 5A | 3-0 | +6.1 | -7.2 | +59.5 |
| 71 | Humboldt High School | Class 1A | 4-0 | +6.0 | -0.9 | +15.0 |
| 72 | Lebanon High School | Class 6A | 3-1 | +5.8 | -2.4 | +15.8 |
| 73 | Memphis Academy of Science & Engineering | Class 2A | 2-3 | +5.8 | +1.1 | +23.3 |
| 74 | Lipscomb AcademyIndependent | Class AAA | 2-2 | +5.7 | +3.0 | +9.5 |
| 75 | Seymour High School | Class 4A | 3-1 | +5.6 | -2.9 | +20.8 |
| 76 | Nashville Christian SchoolIndependent | Class A | 3-1 | +5.6 | +0.5 | +15.0 |
| 77 | Coffee Co. Central High School | Class 6A | 2-2 | +5.6 | -1.8 | +12.5 |
| 78 | Concord Christian SchoolIndependent | Class A | 3-1 | +5.6 | +1.2 | +11.8 |
| 79 | Cleveland High School | Class 6A | 3-1 | +5.5 | +2.3 | +8.8 |
| 80 | Chester Co. High School | Class 4A | 3-1 | +5.5 | -1.8 | +22.0 |
| 81 | Oakland High School | Class 6A | 4-1 | +5.5 | -2.9 | +24.5 |
| 82 | Covington High School | Class 3A | 3-1 | +5.4 | -1.1 | +21.0 |
| 83 | Lincoln Co. High School | Class 5A | 3-0 | +5.4 | -3.3 | +17.3 |
| 84 | Gallatin High School | Class 6A | 4-0 | +5.4 | +0.3 | +10.5 |
| 85 | Knoxville Central High School | Class 5A | 4-0 | +5.3 | -4.9 | +29.5 |
| 86 | Friendship Christian SchoolIndependent | Class A | 3-1 | +5.3 | -3.5 | +15.5 |
| 87 | East Ridge High School | Class 4A | 3-1 | +5.3 | -7.5 | +36.0 |
| 88 | Franklin High School | Class 6A | 3-1 | +5.3 | -2.4 | +17.8 |
| 89 | Rockvale High School | Class 6A | 4-1 | +5.2 | -3.7 | +17.0 |
| 90 | Adamsville High School | Class 2A | 2-1 | +5.2 | +2.9 | +14.7 |
| 91 | Bartlett High School | Class 6A | 3-1 | +5.2 | -1.4 | +13.5 |
| 92 | Donelson Christian AcademyIndependent | Class A | 2-2 | +5.1 | +3.6 | +7.0 |
| 93 | Bledsoe Co. High School | Class 2A | 3-1 | +5.1 | -1.4 | +18.0 |
| 94 | Loudon High School | Class 4A | 3-1 | +4.7 | -4.1 | +18.3 |
| 95 | Eagleton College and Career Academy | Class 2A | 3-1 | +4.6 | -1.9 | +11.0 |
| 96 | James Lawson High School | Class 5A | 4-0 | +4.6 | -3.1 | +9.8 |
| 97 | Jackson Co. High School | Class 2A | 4-0 | +4.6 | -6.9 | +24.0 |
| 98 | Wooddale High School | Class 3A | 3-1 | +4.5 | -4.7 | +18.3 |
| 99 | Spring Hill High School | Class 4A | 3-1 | +4.5 | -4.5 | +24.8 |
| 100 | East Nashville Magnet School | Class 2A | 2-2 | +4.5 | +3.7 | +5.3 |
| 101 | Greenfield High School | Class 1A | 2-2 | +4.4 | -1.5 | +10.3 |
| 102 | McEwen High School | Class 1A | 2-1 | +4.3 | -3.6 | +16.0 |
| 103 | Smyrna High School | Class 6A | 3-2 | +4.2 | +1.5 | +7.8 |
| 104 | Obion Co. Central High School | Class 3A | 3-1 | +4.2 | -3.9 | +4.5 |
| 105 | McMinn Central High School | Class 3A | 2-1 | +4.2 | +2.4 | +6.0 |
| 106 | Sale Creek High School | Class 1A | 3-0 | +4.2 | -9.1 | +28.0 |
| 107 | Houston Co. High School | Class 2A | 4-0 | +4.2 | +0.6 | +7.8 |
| 108 | Providence Christian AcademyIndependent | Class A | 3-1 | +4.0 | -0.2 | +8.3 |
| 109 | Gordonsville High School | Class 2A | 3-1 | +4.0 | +1.8 | +8.3 |
| 110 | Volunteer High School | Class 4A | 3-1 | +3.8 | -3.1 | +14.5 |
| 111 | Blackman High School | Class 6A | 3-2 | +3.7 | +0.3 | +12.6 |
| 112 | Giles Co. High School | Class 3A | 3-1 | +3.7 | +2.2 | +5.5 |
| 113 | Whitehaven High School | Class 6A | 3-1 | +3.7 | +0.5 | +7.3 |
| 114 | Hampton High School | Class 1A | 3-1 | +3.7 | 0.0 | +28.7 |
| 115 | Trinity Christian AcademyIndependent | Class A | 2-1 | +3.6 | -0.1 | +25.7 |
| 116 | Notre Dame High SchoolIndependent | Class AA | 2-2 | +3.4 | +2.8 | +6.3 |
| 117 | Unicoi Co. High School | Class 3A | 3-1 | +3.4 | -1.4 | +8.3 |
| 118 | Ensworth High SchoolIndependent | Class AAA | 3-1 | +3.4 | +6.1 | +2.0 |
| 119 | Summertown High School | Class 2A | 3-1 | +3.3 | +1.7 | +3.8 |
| 120 | Cosby High School | Class 1A | 3-1 | +3.2 | -0.4 | +12.0 |
| 121 | Brentwood High School | Class 6A | 3-1 | +3.2 | +3.5 | +1.5 |
| 122 | Station Camp High School | Class 5A | 2-2 | +3.2 | +4.0 | +5.7 |
| 123 | Gibbs High School | Class 4A | 3-1 | +3.1 | -1.2 | +10.3 |
| 124 | Bradley Central High School | Class 6A | 2-2 | +3.1 | +0.8 | +9.0 |
| 125 | Jackson North Side High School | Class 4A | 2-1 | +3.0 | +1.3 | +12.0 |
| 126 | Anderson Co. High School | Class 4A | 2-2 | +2.9 | +1.6 | +4.3 |
| 127 | Tennessee High School | Class 5A | 3-1 | +2.9 | -1.0 | +16.3 |
| 128 | Evangelical Christian SchoolIndependent | Class AA | 2-2 | +2.8 | +7.4 | -4.0 |
| 129 | Brentwood AcademyIndependent | Class AAA | 2-2 | +2.8 | +3.4 | +8.5 |
| 130 | East Hamilton High School | Class 5A | 3-1 | +2.8 | -6.3 | +13.5 |
| 131 | Decatur Co. Riverside High School | Class 2A | 2-2 | +2.8 | +1.5 | +2.8 |
| 132 | Walker Valley High School | Class 5A | 3-1 | +2.7 | -1.3 | +12.5 |
| 133 | Elizabethton High School | Class 4A | 2-2 | +2.7 | +3.2 | +3.5 |
| 134 | Hillsboro High School | Class 5A | 3-1 | +2.6 | -1.5 | +5.5 |
| 135 | Ravenwood High School | Class 6A | 2-2 | +2.6 | +1.3 | +5.7 |
| 136 | Houston High School | Class 6A | 1-3 | +2.5 | +2.6 | +6.0 |
| 137 | Chattanooga Preparatory School | Class 3A | 2-2 | +2.4 | +0.5 | +1.8 |
| 138 | Red Bank High School | Class 4A | 1-2 | +2.3 | +6.6 | -3.7 |
| 139 | Boyd Buchanan High SchoolIndependent | Class AA | 3-1 | +2.3 | +5.9 | -5.0 |
| 140 | Dyersburg High School | Class 3A | 2-2 | +2.1 | -2.3 | +11.3 |
| 141 | Scott High School | Class 3A | 2-1 | +2.0 | -2.0 | +8.0 |
| 142 | Lawrence Co. High School | Class 5A | 1-3 | +1.9 | +1.1 | +4.5 |
| 143 | Maplewood Comprehensive High School | Class 3A | 2-2 | +1.9 | +0.3 | +2.8 |
| 144 | David Crockett High School | Class 5A | 2-2 | +1.9 | -1.0 | +4.8 |
| 145 | Milan High School | Class 2A | 2-2 | +1.9 | -0.4 | +6.8 |
| 146 | Upperman High School | Class 4A | 3-1 | +1.7 | +0.3 | +2.8 |
| 147 | Lakeland Preparatory School | Class 4A | 2-2 | +1.7 | -0.8 | +1.5 |
| 148 | Oneida High School | Class 2A | 2-2 | +1.7 | +2.4 | -4.7 |
| 149 | Lausanne Collegiate SchoolIndependent | Class AA | 1-2 | +1.7 | +3.9 | -2.0 |
| 150 | Green Hill High School | Class 6A | 3-1 | +1.7 | +3.4 | -1.7 |
| 151 | McCallie SchoolIndependent | Class AAA | 3-1 | +1.6 | +2.2 | +2.3 |
| 152 | Dickson Co. High School | Class 5A | 2-2 | +1.6 | -1.4 | +7.8 |
| 153 | Memphis University SchoolIndependent | Class AAA | 2-2 | +1.5 | -0.1 | +5.0 |
| 154 | The King's AcademyIndependent | — | 2-2 | +1.5 | -3.2 | +6.0 |
| 155 | Cookeville High School | Class 6A | 1-3 | +1.4 | +4.6 | -1.7 |
| 156 | Davidson AcademyIndependent | Class AA | 2-2 | +1.3 | 0.0 | +3.8 |
| 157 | Warren Co. High School | — | 2-2 | +1.3 | -4.1 | +8.3 |
| 158 | Overton High School | Class 5A | 2-2 | +1.2 | -1.3 | +1.0 |
| 159 | Halls High School | Class 2A | 2-2 | +1.2 | +1.7 | -2.7 |
| 160 | Ezell-Harding Christian SchoolIndependent | Class A | 3-1 | +1.1 | 0.0 | +6.0 |
| 161 | McMinn Co. High School | Class 5A | 2-2 | +1.0 | +1.2 | +4.8 |
| 162 | Hendersonville High School | Class 5A | 2-2 | +1.0 | +3.0 | -1.7 |
| 163 | Stewart Co. High School | Class 3A | 3-1 | +1.0 | +0.7 | +1.3 |
| 164 | Clarksville High School | Class 6A | 2-2 | +0.9 | -1.4 | +5.3 |
| 165 | Lewis Co. High School | Class 2A | 1-3 | +0.9 | -0.5 | +6.3 |
| 166 | Westmoreland High School | Class 3A | 4-1 | +0.9 | -2.3 | +9.5 |
| 167 | Harding AcademyIndependent | Class A | 2-2 | +0.8 | +0.7 | +6.0 |
| 168 | Tellico Plains High School | Class 2A | 1-3 | +0.8 | +5.4 | -6.7 |
| 169 | South Greene High School | Class 2A | 2-2 | +0.7 | -5.7 | +12.3 |
| 170 | Chuckey-Doak High School | Class 3A | 3-1 | +0.6 | -2.6 | +5.0 |
| 171 | Sequatchie Co. High School | Class 3A | 2-2 | +0.6 | +3.0 | -1.7 |
| 172 | Memphis Middle College High School | Class 1A | 2-2 | +0.4 | -0.8 | +2.3 |
| 173 | Hardin Co. High School | Class 4A | 3-1 | +0.4 | +1.0 | +1.5 |
| 174 | Stone Memorial High School | Class 4A | 2-2 | +0.4 | -1.2 | +7.5 |
| 175 | Wayne Co. High School | Class 1A | 1-3 | +0.4 | +0.8 | 0.0 |
| 176 | Dobyns Bennett High School | Class 6A | 1-3 | +0.3 | +5.9 | -2.5 |
| 177 | Westwood High School | Class 1A | 1-2 | +0.3 | -4.1 | +7.7 |
| 178 | Peabody High School | Class 2A | 2-2 | +0.3 | +0.4 | +2.8 |
| 179 | Livingston Academy | Class 4A | 3-1 | +0.2 | -4.5 | +10.0 |
| 180 | Jefferson Co. High School | Class 6A | 2-1 | +0.2 | -1.1 | +9.7 |
| 181 | Cumberland Gap High School | Class 2A | 3-1 | +0.2 | -6.1 | +9.0 |
| 182 | Franklin Christian AcademyIndependent | Class A | 2-2 | +0.1 | -0.6 | +2.8 |
| 183 | Jo Byrns High School | Class 1A | 3-1 | +0.1 | +0.3 | +3.5 |
| 184 | Waverly Central High School | Class 3A | 2-2 | +0.1 | -0.1 | +0.3 |
| 185 | Rockwood High School | Class 1A | 2-2 | -0.3 | +0.4 | -5.7 |
| 186 | Huntland High School | Class 1A | 3-1 | -0.4 | -3.3 | +2.0 |
| 187 | Sunbright High School | Class 1A | 2-2 | -0.5 | -0.9 | -8.2 |
| 188 | Austin-East High School | Class 3A | 2-1 | -0.5 | +0.7 | -1.0 |
| 189 | Henry Co. High School | Class 5A | 2-2 | -0.6 | +4.8 | -6.0 |
| 190 | Hollow Rock-Bruceton Central High School | Class 1A | 3-1 | -0.6 | -8.1 | +8.3 |
| 191 | Dyer Co. High School | Class 4A | 2-2 | -0.6 | +1.9 | -3.0 |
| 192 | Hillcrest High School | Class 2A | 3-2 | -0.8 | -5.7 | +3.0 |
| 193 | McNairy Central High School | Class 3A | 3-1 | -0.8 | -0.8 | -3.7 |
| 194 | Northeast High School | Class 5A | 1-3 | -0.8 | -2.4 | +1.7 |
| 195 | Soddy Daisy High School | Class 5A | 2-2 | -0.9 | -0.9 | -8.2 |
| 196 | Alvin C. York Institute | Class 2A | 1-3 | -1.0 | +5.1 | -8.0 |
| 197 | Morristown-Hamblen High School West | Class 5A | 1-3 | -1.1 | +5.9 | -8.0 |
| 198 | Fairley High School | Class 2A | 2-2 | -1.1 | +0.2 | -0.5 |
| 199 | Wartburg Central High School | Class 1A | 2-2 | -1.1 | -2.2 | -1.2 |
| 200 | Raleigh Egypt High School | Class 3A | 2-2 | -1.2 | -4.0 | -4.5 |
| 201 | Silverdale Baptist AcademyIndependent | Class AA | 2-2 | -1.3 | +5.6 | -9.0 |
| 202 | Cheatham Co. Central High School | Class 3A | 2-2 | -1.3 | -1.8 | -0.2 |
| 203 | Eagleville High School | Class 1A | 2-2 | -1.3 | -0.6 | -1.0 |
| 204 | Whites Creek High School | Class 3A | 3-0 | -1.3 | -5.4 | +4.0 |
| 205 | Fayette-Ware Comprehensive High School | Class 4A | 1-2 | -1.4 | -3.9 | -5.7 |
| 206 | Kenwood High School | Class 5A | 2-2 | -1.4 | -0.7 | +0.3 |
| 207 | White House Heritage High School | Class 3A | 2-2 | -1.5 | -4.3 | +1.3 |
| 208 | West Ridge High School | Class 6A | 1-3 | -1.6 | +4.2 | -8.2 |
| 209 | Pope Saint John Paul II Preparatory SchoolIndependent | Class AA | 1-3 | -1.7 | +6.4 | -17.5 |
| 210 | Mt. Juliet High School | Class 6A | 1-3 | -1.7 | +6.3 | -9.0 |
| 211 | Carter High School | Class 4A | 1-3 | -1.8 | +2.5 | -11.2 |
| 212 | Franklin Co. High School | Class 5A | 1-2 | -1.8 | -1.4 | +1.7 |
| 213 | Daniel Boone High School | Class 5A | 1-3 | -1.9 | +5.1 | -24.0 |
| 214 | South Gibson Co. High School | Class 4A | 2-3 | -1.9 | -0.3 | -1.6 |
| 215 | DeKalb Co. High School | Class 4A | 3-1 | -2.0 | +0.2 | -6.0 |
| 216 | Oakhaven High School | Class 1A | 2-2 | -2.0 | -4.6 | +3.0 |
| 217 | Marshall Co. High School | Class 4A | 1-3 | -2.2 | +4.5 | -14.0 |
| 218 | Clay Co. High School | Class 1A | 1-3 | -2.2 | -1.5 | -4.3 |
| 219 | South Fulton High School | Class 1A | 2-1 | -2.3 | +5.2 | -13.5 |
| 220 | Union City High School | Class 2A | 1-3 | -2.4 | +3.3 | -9.7 |
| 221 | Harpeth High School | Class 3A | 0-4 | -2.4 | +1.4 | -7.5 |
| 222 | White Station High School | Class 6A | 1-3 | -2.5 | +5.1 | -8.7 |
| 223 | Cloudland High School | Class 1A | 1-2 | -2.5 | -2.8 | -0.7 |
| 224 | Brighton High School | Class 5A | 2-2 | -2.6 | +5.0 | -10.3 |
| 225 | Watertown High School | Class 3A | 1-3 | -2.7 | 0.0 | -8.5 |
| 226 | Father Ryan High SchoolIndependent | Class AAA | 1-3 | -2.7 | +3.4 | -9.5 |
| 227 | Lookout Valley High School | Class 1A | 2-2 | -2.8 | -3.6 | -11.7 |
| 228 | Northview Academy | Class 4A | 2-2 | -2.8 | +2.1 | -11.2 |
| 229 | Mt. Pleasant High School | Class 2A | 2-2 | -2.8 | +0.3 | -4.7 |
| 230 | White House High School | Class 4A | 1-4 | -2.8 | -1.2 | -5.2 |
| 231 | Germantown High School | Class 6A | 2-3 | -2.8 | -0.1 | +1.6 |
| 232 | Tipton-Rosemark AcademyIndependent | Class A | 1-3 | -2.9 | -0.3 | -4.0 |
| 233 | Webb School of KnoxvilleIndependent | Class AA | 0-4 | -2.9 | +4.1 | -12.0 |
| 234 | Sullivan East High School | Class 4A | 1-3 | -3.0 | +1.0 | -5.0 |
| 235 | Middleton High School | Class 1A | 0-4 | -3.0 | +8.6 | -22.5 |
| 236 | Manassas High School | Class 1A | 1-3 | -3.1 | -3.4 | -2.7 |
| 237 | Independence High School | Class 6A | 1-3 | -3.1 | +3.1 | -12.5 |
| 238 | Knoxville Halls High School | Class 5A | 0-4 | -3.1 | +6.0 | -11.0 |
| 239 | Dresden High School | Class 1A | 2-2 | -3.2 | -3.4 | -5.0 |
| 240 | Stratford High School | Class 3A | 2-2 | -3.3 | -2.7 | -4.0 |
| 241 | Kingsbury High School | Class 5A | 2-3 | -3.4 | -1.7 | -7.0 |
| 242 | Grainger High School | Class 4A | 1-3 | -3.4 | -0.9 | -8.2 |
| 243 | Kirby High School | Class 4A | 1-3 | -3.5 | -6.7 | +0.3 |
| 244 | Creek Wood High School | Class 4A | 1-3 | -3.5 | +3.7 | -12.7 |
| 245 | Richland High School | Class 1A | 1-3 | -3.5 | +0.7 | -13.0 |
| 246 | Pearl Cohn High School | Class 4A | 1-3 | -3.5 | +3.8 | -13.2 |
| 247 | Monterey High School | Class 2A | 1-3 | -3.6 | -1.6 | -8.5 |
| 248 | Summit High School | Class 6A | 1-3 | -3.6 | +4.1 | -12.7 |
| 249 | Hickman Co. High School | Class 2A | 2-2 | -3.6 | +1.2 | -11.7 |
| 250 | Cane Ridge High School | Class 6A | 2-2 | -3.6 | -3.5 | -7.2 |
| 251 | Trousdale Co. High School | Class 2A | 1-3 | -3.8 | +0.7 | -1.5 |
| 252 | Clinton High School | Class 5A | 2-2 | -3.8 | -3.3 | -7.5 |
| 253 | West High School | Class 5A | 1-3 | -3.9 | +3.8 | -18.5 |
| 254 | Bolton High School | Class 3A | 2-2 | -4.0 | +0.2 | -16.5 |
| 255 | Oliver Springs High School | Class 1A | 1-3 | -4.1 | +1.8 | -10.5 |
| 256 | Heritage High School | Class 4A | 1-3 | -4.1 | +5.6 | -19.0 |
| 257 | Perry Co. High School | Class 1A | 1-3 | -4.1 | +1.8 | -17.0 |
| 258 | Chattanooga Christian SchoolIndependent | Class AA | 2-2 | -4.2 | +4.4 | -24.7 |
| 259 | Northwest High School | Class 5A | 2-2 | -4.2 | +0.4 | -9.3 |
| 260 | Tullahoma High School | Class 5A | 1-3 | -4.3 | +3.1 | -13.0 |
| 261 | Sycamore High School | Class 3A | 1-3 | -4.5 | +1.7 | -21.2 |
| 262 | Fulton High School | Class 4A | 1-3 | -4.5 | +3.6 | -14.7 |
| 263 | Morristown-Hamblen High School East | Class 6A | 1-3 | -4.6 | +3.8 | -13.0 |
| 264 | Providence AcademyIndependent | Class A | 2-2 | -4.6 | -0.5 | -7.7 |
| 265 | North Greene High School | Class 1A | 2-2 | -4.7 | -4.7 | +0.3 |
| 266 | Battle Creek High School | Class 4A | 1-3 | -4.7 | +1.7 | -12.7 |
| 267 | Columbia AcademyIndependent | Class AA | 2-2 | -4.8 | -2.6 | -11.7 |
| 268 | Sequoyah High School - Madisonville | Class 4A | 1-3 | -4.8 | -1.8 | -13.2 |
| 269 | Bluff City High School | Class 2A | 1-3 | -4.9 | +0.1 | -17.5 |
| 270 | Fayette AcademyIndependent | Class A | 1-3 | -4.9 | +6.2 | -18.3 |
| 271 | Ripley High School | Class 3A | 1-3 | -5.0 | -2.1 | -19.7 |
| 272 | Gatlinburg-Pittman High School | Class 3A | 1-3 | -5.0 | -2.1 | -7.7 |
| 273 | Camden Central High School | Class 3A | 1-3 | -5.0 | +3.7 | -22.7 |
| 274 | Christ Presbyterian AcademyIndependent | Class AAA | 0-4 | -5.2 | +1.0 | -27.0 |
| 275 | Melrose High School | Class 3A | 1-3 | -5.3 | +1.9 | -14.7 |
| 276 | Memphis Business Academy | Class 2A | 2-3 | -5.4 | +0.8 | -21.2 |
| 277 | Ooltewah High School | Class 5A | 1-3 | -5.4 | -1.1 | -9.5 |
| 278 | Smith Co. High School | Class 2A | 1-3 | -5.6 | -0.9 | -10.2 |
| 279 | KIPP Memphis Collegiate School | Class 1A | 2-3 | -6.0 | -1.7 | -13.6 |
| 280 | Bolivar Central High School | Class 3A | 1-3 | -6.2 | +1.6 | -15.0 |
| 281 | West Greene High School | Class 2A | 0-4 | -6.2 | -1.4 | -11.0 |
| 282 | Moore Co. High School | Class 1A | 1-3 | -6.2 | -0.4 | -21.2 |
| 283 | Karns High School | Class 5A | 1-3 | -6.3 | +0.9 | -20.2 |
| 284 | Fayetteville High School | Class 1A | 0-4 | -6.4 | +2.9 | -18.0 |
| 285 | Lenoir City High School | Class 5A | 1-3 | -6.5 | +0.2 | -22.7 |
| 286 | Wilson Central High School | Class 6A | 0-4 | -6.5 | +0.6 | -14.2 |
| 287 | Portland High School | Class 5A | 1-3 | -6.6 | +6.0 | -33.0 |
| 288 | Midway High School | Class 1A | 1-3 | -6.6 | +3.2 | -18.2 |
| 289 | Centennial High School | Class 5A | 0-4 | -6.7 | +0.6 | -14.0 |
| 290 | Unaka High School | Class 1A | 0-4 | -6.8 | +7.6 | -54.5 |
| 291 | McGavock High School | Class 6A | 1-3 | -6.8 | +0.4 | -28.7 |
| 292 | Gibson Co. High School | Class 2A | 1-3 | -6.9 | +0.1 | -16.7 |
| 293 | Polk Co. High School | Class 2A | 1-3 | -6.9 | +4.5 | -25.0 |
| 294 | Collinwood High School | Class 1A | 1-3 | -7.0 | +0.9 | -19.5 |
| 295 | Trezevant High School | Class 2A | 2-3 | -7.0 | -3.2 | -19.2 |
| 296 | Mt. Juliet Christian AcademyIndependent | Class A | 0-3 | -7.0 | +1.8 | -30.3 |
| 297 | Ridgeway High School | Class 4A | 0-4 | -7.1 | +5.8 | -37.3 |
| 298 | Loretto High School | Class 2A | 1-3 | -7.1 | -0.5 | -21.2 |
| 299 | Pigeon Forge High School | Class 3A | 0-3 | -7.2 | +4.3 | -26.0 |
| 300 | Hamilton High School | Class 3A | 0-3 | -7.3 | +8.4 | -48.7 |
| 301 | Siegel High School | Class 6A | 1-4 | -7.4 | +1.2 | -19.4 |
| 302 | Clarksville AcademyIndependent | Class A | 0-3 | -7.5 | +2.9 | -41.0 |
