
Cosby High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | West Greene High School | Away | W 33-25 |
| Fri, Aug 28 | Greenback High School | Home | L 18-44 |
| Fri, Sep 4 | Cumberland Gap High School | Away | 7:00 PM |
| Fri, Sep 11 | Unaka High SchoolRegion | Away | 7:00 PM |
| Fri, Sep 18 | North Greene High SchoolRegion | Home | 7:00 PM |
| Fri, Sep 25 | Hancock Co. High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 2 | Cloudland High SchoolRegion | Home | 7:00 PM |
| Fri, Oct 16 | Sunbright High SchoolRegion | Home | 7:00 PM |
| Fri, Oct 23 | Hampton High SchoolRegion | Away | 7:00 PM |
| Thu, Oct 29 | Jellico High SchoolRegion | Home | 7:00 PM |
Division I, Class 1A, Region 1
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Sunbright | 0-0 | 2-0 | 104 | 52 |
| Jellico | 0-0 | 2-0 | 90 | 0 |
| Hampton | 0-0 | 2-0 | 104 | 30 |
| Cosby | 0-0 | 1-1 | 51 | 69 |
| North Greene | 0-0 | 1-1 | 61 | 80 |
| Hancock Co. | 0-0 | 0-2 | 0 | 79 |
| Cloudland | 0-0 | 0-2 | 29 | 79 |
| Unaka | 0-0 | 0-2 | 6 | 107 |
The school behind the team
See the full report card for Cosby High SchoolEvery TSSAA school
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. Cosby High School has played 2 games against a schedule rating +0.9, and an average raw margin of -9.0 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
