
Overton High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Thu, Aug 20 | Ridgeway High School | Away | W 21-7 |
| Fri, Aug 28 | Hernando, MS | Away | L 0-55 |
| Thu, Sep 3 | Oakhaven High School | Home | W 30-6 |
| Fri, Sep 11 | Bartlett High School | Away | L 14-49 |
| Fri, Sep 18 | Manassas High School | Home | 7:00 PM |
| Fri, Sep 25 | Wooddale High School | Away | 7:00 PM |
| Fri, Oct 2 | Memphis Central High SchoolRegion | Home | 7:00 AM |
| Fri, Oct 9 | Munford High SchoolRegion | Away | TBA |
| Fri, Oct 16 | Kingsbury High SchoolRegion | Home | TBA |
| Thu, Oct 29 | Brighton High SchoolRegion | Away | TBA |
Division I, Class 5A, Region 8
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Memphis Central | 0-0 | 4-0 | 163 | 15 |
| Munford | 0-0 | 3-0 | 153 | 30 |
| Brighton | 0-0 | 2-2 | 74 | 104 |
| Memphis Overton | 0-0 | 2-2 | 65 | 117 |
| Kingsbury | 0-0 | 1-3 | 102 | 147 |
The school behind the team
See the full report card for Overton HighEvery TSSAA school
This school was matched to its state record by name rather than by an exact identifier, because the TSSAA and the Department of Education spell some school names differently. If this is the wrong school, tell us and we will fix it.
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. Overton High School has played 3 games against a schedule rating -1.3, and an average raw margin of +1.0 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
