Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Barren County, KY | Away | L 6-42 |
| Fri, Aug 28 | Smith Co. High School | Home | L 32-38 |
| Fri, Sep 4 | Jackson Co. High School | Away | 7:00 PM |
| Fri, Sep 11 | Monterey High School | Away | 7:00 PM |
| Fri, Sep 18 | Trousdale Co. High School | Home | 7:00 PM |
| Fri, Sep 25 | Cannon Co. High School | Away | 7:00 PM |
| Thu, Oct 1 | Middle Tennessee Christian School | Away | 7:00 PM |
| Fri, Oct 16 | Red Boiling Springs High SchoolRegion | Home | 7:00 PM |
| Fri, Oct 23 | Innovation Academy of Robertson CountyRegion | Home | TBA |
| Thu, Oct 29 | Jo Byrns High SchoolRegion | Away | TBA |
Division I, Class 1A, Region 4
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Jo Byrns | 0-0 | 2-0 | 69 | 12 |
| Red Boiling Springs | 0-0 | 0-2 | 12 | 102 |
| Clay Co. | 0-0 | 0-2 | 38 | 80 |
| Robertson Innovation | 0-0 | 0-2 | 0 | 92 |
The school behind the team
CState letter grade
Clay CountyDistrict
Clay CountyCounty
See the full report card for Clay County High SchoolEvery TSSAA school

