
Austin-East High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | South-Doyle High School | Home | L 19-41 |
| Fri, Aug 28 | William Blount High School | Away | W 34-18 |
| Fri, Sep 11 | Scott High SchoolRegion | Home | 7:00 PM |
| Fri, Sep 18 | Brainerd High School | Away | 7:00 PM |
| Fri, Sep 25 | Kingston High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 2 | Sweetwater High SchoolRegion | Away | TBA |
| Fri, Oct 9 | Gatlinburg-Pittman High School | Away | 7:00 PM |
| Fri, Oct 16 | Carter High School | Home | TBA |
| Fri, Oct 23 | Meigs Co. High SchoolRegion | Home | TBA |
| Fri, Oct 30 | McMinn Central High SchoolRegion | Home | 7:00 PM |
Division I, Class 3A, Region 2
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| McMinn Central | 0-0 | 2-0 | 73 | 20 |
| Kingston | 0-0 | 2-0 | 100 | 35 |
| Meigs Co. | 0-0 | 2-0 | 82 | 38 |
| Scott | 0-0 | 1-0 | 44 | 23 |
| Austin-East | 0-0 | 1-1 | 53 | 59 |
| Sweetwater | 0-0 | 1-0 | 44 | 0 |
The school behind the team
See the full report card for Austin East High/MagnetEvery TSSAA school
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. Austin-East High School has played 2 games against a schedule rating +0.6, and an average raw margin of -3.0 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
