
Sweetwater High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Sequoyah High School - Madisonville | Away | W 44-0 |
| Fri, Sep 4 | Tellico Plains High School | Home | W 42-6 |
| Fri, Sep 11 | Polk Co. High School | Home | W 41-0 |
| Fri, Sep 18 | Kingston High SchoolRegion | Home | TBA |
| Fri, Sep 25 | Meigs Co. High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 2 | Austin-East High SchoolRegion | Home | TBA |
| Fri, Oct 9 | Campbell Co. High School | Home | 7:00 PM |
| Fri, Oct 16 | Oneida High School | Away | 7:30 PM |
| Fri, Oct 23 | McMinn Central High SchoolRegion | Away | 7:00 PM |
| Fri, Oct 30 | Scott High SchoolRegion | Away | 7:30 PM |
Division I, Class 3A, Region 2
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Meigs Co. | 1-0 | 4-0 | 158 | 59 |
| Austin-East | 1-0 | 2-1 | 84 | 87 |
| Kingston | 0-0 | 4-0 | 180 | 56 |
| Sweetwater | 0-0 | 3-0 | 127 | 6 |
| Scott | 0-1 | 2-1 | 105 | 68 |
| McMinn Central | 0-1 | 2-1 | 80 | 62 |
The school behind the team
See the full report card for Sweetwater High SchoolEvery TSSAA school
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. Sweetwater High School has played 3 games against a schedule rating -3.6, and an average raw margin of +40.3 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
