
Rockwood High School
Schedule and results
| Date | Opponent | Site | Result |
|---|---|---|---|
| Fri, Aug 21 | Oneida High School | Home | L 0-21 |
| Fri, Aug 28 | Wartburg Central High SchoolRegion | Away | W 41-24 |
| Fri, Sep 4 | Coalfield High SchoolRegion | Away | 7:00 PM |
| Fri, Sep 11 | Midway High SchoolRegion | Home | 7:30 PM |
| Fri, Sep 18 | Harriman High SchoolRegion | Away | 7:00 PM |
| Fri, Sep 25 | Oliver Springs High SchoolRegion | Home | 7:30 PM |
| Fri, Oct 2 | Oakdale High SchoolRegion | Home | 7:30 PM |
| Fri, Oct 9 | Cumberland Co. High School | Home | 7:30 PM |
| Fri, Oct 23 | Kingston High School | Away | 7:00 PM |
| Thu, Oct 29 | Greenback High SchoolRegion | Away | 7:00 PM |
Division I, Class 1A, Region 2
| Team | Region | Overall | PF | PA |
|---|---|---|---|---|
| Rockwood | 1-0 | 1-1 | 41 | 45 |
| Greenback | 0-0 | 2-0 | 68 | 24 |
| Coalfield | 0-0 | 1-1 | 54 | 51 |
| Oakdale | 0-0 | 1-1 | 24 | 41 |
| Midway | 0-0 | 1-1 | 38 | 48 |
| Wartburg Central | 0-1 | 0-2 | 30 | 55 |
| Oliver Springs | 0-0 | 0-2 | 34 | 87 |
| Harriman | 0-0 | 0-2 | 35 | 96 |
The school behind the team
See the full report card for Rockwood High SchoolEvery TSSAA school
How the Firefly rating is calculated
A team's rating is its average scoring margin adjusted for the quality of the opponents it has played, solved across every completed TSSAA game this season. Zero is an average Tennessee team. Rockwood High School has played 2 games against a schedule rating +1.7, and an average raw margin of -2.0 points.
Margin is capped at 28 points, so running up a score buys nothing, home advantage is removed before the fit, and every rating is shrunk toward average by 4 imaginary tied games so a team that has played nobody outside its own corner of the state cannot drift. Out-of-state opponents are excluded because they carry no rating in this pool. Early in a season, every rating is thin: with three or four games played, the schedule adjustment is doing more work than the results.
