← November 2026 General Election
Tennessee Congressional District 8
David Kustoff won with 51.6% of the vote, a margin of 5.3 points.
The result
- David KustoffWinner51.6% 114,045
- Heidi Kuhn46.4% 102,406
- Pamela Jeanine "P." Moses0.5% 1,035
- Horace Taylor0.4% 861
- Adam D. Austill0.4% 854
- Wendell "Wells" Blankenship0.3% 714
- Antonio Futch0.2% 506
- Henry J. Ward, III0.2% 485
220,906 votes counted across 12 of 12 counties.
County by county
12 counties reported in this race. Sorted by total votes cast.
| County | Precincts | David Kustoff | Heidi Kuhn | Pamela Jeanine "P." Moses | Horace Taylor | Adam D. Austill | Wendell "Wells" Blankenship | Antonio Futch | Henry J. Ward, III |
|---|---|---|---|---|---|---|---|---|---|
| Shelby | 142 / 142 | 58,949 | 73,320 | 515 | 572 | 434 | 352 | 400 | 274 |
| Madison | 29 / 29 | 14,087 | 12,304 | 279 | 92 | 106 | 103 | 44 | 51 |
| Gibson | 22 / 22 | 8,582 | 3,375 | 44 | 41 | 73 | 49 | 13 | 37 |
| Tipton | 9 / 9 | 6,108 | 2,990 | 50 | 47 | 46 | 29 | 20 | 37 |
| Carroll | 15 / 15 | 5,284 | 1,598 | 31 | 21 | 45 | 32 | 7 | 17 |
| Henderson | 12 / 12 | 5,479 | 1,390 | 20 | 19 | 35 | 38 | 5 | 14 |
| Fayette | 18 / 18 | 3,618 | 1,719 | 19 | 12 | 28 | 23 | 4 | 7 |
| Haywood | 11 / 11 | 1,945 | 2,676 | 24 | 23 | 18 | 26 | 7 | 13 |
| Chester | 7 / 7 | 3,463 | 994 | 19 | 10 | 28 | 17 | 3 | 7 |
| Crockett | 12 / 12 | 2,522 | 949 | 18 | 9 | 15 | 15 | 2 | 10 |
| Decatur | 9 / 9 | 2,563 | 650 | 7 | 7 | 19 | 11 | 0 | 4 |
| Perry | 10 / 10 | 1,445 | 441 | 9 | 8 | 7 | 19 | 1 | 14 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
