← November 2026 General Election
Tennessee Congressional District 7
Matt Van Epps won with 50.3% of the vote, a margin of 2.2 points.
The result
- Matt Van EppsWinner50.3% 121,100
- Darden Copeland48.1% 115,867
- Andrew J. Koontz1.1% 2,603
- Lowell Reynolds0.5% 1,316
240,886 votes counted across 8 of 8 counties.
County by county
8 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Matt Van Epps | Darden Copeland | Andrew J. Koontz | Lowell Reynolds |
|---|---|---|---|---|---|
| Davidson | 178 / 178 | 25,524 | 54,858 | 690 | 354 |
| Sumner | 29 / 29 | 33,367 | 21,045 | 677 | 322 |
| Montgomery | 39 / 39 | 23,393 | 20,917 | 546 | 317 |
| Robertson | 18 / 18 | 14,218 | 7,069 | 249 | 113 |
| Dickson | 13 / 13 | 10,217 | 5,102 | 186 | 92 |
| Cheatham | 8 / 8 | 8,674 | 5,034 | 163 | 68 |
| Macon | 10 / 10 | 3,971 | 1,061 | 57 | 40 |
| Trousdale | 10 / 10 | 1,736 | 781 | 35 | 10 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
