← November 2026 General Election
Tennessee Congressional District 6
Johnny Garrett won with 50.8% of the vote, a margin of 3.3 points.
The result
- Johnny GarrettWinner50.8% 120,950
- Mike Croley47.5% 113,177
- Christopher B. Monday1.1% 2,707
- Angus Purdy0.6% 1,390
238,224 votes counted across 17 of 17 counties.
County by county
17 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Johnny Garrett | Mike Croley | Christopher B. Monday | Angus Purdy |
|---|---|---|---|---|---|
| Davidson | 178 / 178 | 17,388 | 65,343 | 760 | 395 |
| Wilson | 18 / 18 | 33,208 | 21,642 | 681 | 415 |
| Cumberland | 23 / 23 | 16,409 | 5,284 | 247 | 106 |
| Putnam | 18 / 18 | 13,479 | 7,759 | 267 | 108 |
| White | 11 / 11 | 5,766 | 1,773 | 101 | 48 |
| Overton | 9 / 9 | 4,516 | 1,580 | 101 | 39 |
| Sumner | 29 / 29 | 3,549 | 2,036 | 70 | 20 |
| Fentress | 13 / 13 | 4,420 | 915 | 70 | 32 |
| Smith | 8 / 8 | 3,887 | 1,219 | 73 | 52 |
| DeKalb | 12 / 12 | 3,428 | 1,331 | 58 | 49 |
| Morgan | 12 / 12 | 3,675 | 942 | 64 | 27 |
| Scott | 10 / 10 | 3,206 | 723 | 60 | 24 |
| Campbell | 21 / 21 | 2,870 | 936 | 71 | 17 |
| Jackson | 13 / 13 | 2,243 | 815 | 37 | 21 |
| Clay | 7 / 7 | 1,423 | 454 | 24 | 24 |
| Pickett | 9 / 9 | 1,423 | 417 | 22 | 13 |
| Rhea | 12 / 12 | 60 | 8 | 1 | 0 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
