← November 2026 General Election
Tennessee Congressional District 5
Charlie Hatcher won with 51.7% of the vote, a margin of 4.9 points.
The result
- Charlie HatcherWinner51.7% 110,408
- Chaz Molder46.7% 99,841
- James A. Johnson1.2% 2,641
- Micheal (Me-Haul) O'Leary0.4% 815
213,705 votes counted across 17 of 17 counties.
County by county
17 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Charlie Hatcher | Chaz Molder | James A. Johnson | Micheal (Me-Haul) O'Leary |
|---|---|---|---|---|---|
| Williamson | 27 / 27 | 33,881 | 22,378 | 433 | 120 |
| Shelby | 142 / 142 | 4,696 | 42,950 | 704 | 244 |
| Maury | 22 / 22 | 17,276 | 9,438 | 230 | 78 |
| Henry | 8 / 8 | 6,327 | 2,548 | 133 | 57 |
| Weakley | 7 / 7 | 6,264 | 2,247 | 108 | 27 |
| Montgomery | 39 / 39 | 2,867 | 5,109 | 230 | 70 |
| Dyer | 15 / 15 | 5,986 | 2,135 | 118 | 31 |
| Obion | 12 / 12 | 5,918 | 1,859 | 75 | 17 |
| Hickman | 14 / 14 | 4,574 | 1,686 | 98 | 33 |
| Tipton | 9 / 9 | 4,574 | 1,658 | 77 | 25 |
| Lauderdale | 10 / 10 | 2,993 | 2,100 | 89 | 21 |
| Humphreys | 8 / 8 | 3,503 | 1,585 | 89 | 20 |
| Benton | 6 / 6 | 3,307 | 1,176 | 65 | 22 |
| Stewart | 7 / 7 | 3,197 | 1,018 | 79 | 16 |
| Lewis | 9 / 9 | 2,695 | 962 | 56 | 17 |
| Houston | 7 / 7 | 1,592 | 654 | 37 | 11 |
| Lake | 3 / 3 | 758 | 338 | 20 | 6 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
