← November 2026 General Election
Tennessee Congressional District 3
Chuck Fleischmann won with 57.6% of the vote, a margin of 17.4 points.
The result
- Chuck FleischmannWinner57.6% 136,110
- Anna Golladay40.2% 95,051
- Dean Arnold0.9% 2,136
- Rodney Joe King0.5% 1,207
- Jean Howard-Hill0.4% 923
- Donnie Lynn Ownby0.2% 527
- Edward John Roland0.2% 404
236,358 votes counted across 9 of 9 counties.
County by county
9 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Chuck Fleischmann | Anna Golladay | Dean Arnold | Rodney Joe King | Jean Howard-Hill | Donnie Lynn Ownby | Edward John Roland |
|---|---|---|---|---|---|---|---|---|
| Hamilton | 92 / 92 | 58,377 | 63,155 | 1,168 | 592 | 475 | 131 | 189 |
| Bradley | 18 / 18 | 18,910 | 7,589 | 224 | 114 | 103 | 81 | 59 |
| Anderson | 28 / 28 | 13,767 | 9,248 | 175 | 170 | 98 | 95 | 33 |
| Roane | 20 / 20 | 11,992 | 4,937 | 153 | 76 | 77 | 63 | 32 |
| McMinn | 13 / 13 | 10,200 | 3,385 | 132 | 87 | 62 | 47 | 32 |
| Monroe | 13 / 13 | 10,090 | 2,903 | 125 | 72 | 54 | 61 | 20 |
| Rhea | 12 / 12 | 6,215 | 1,934 | 85 | 43 | 26 | 18 | 19 |
| Polk | 7 / 7 | 3,911 | 1,115 | 43 | 33 | 17 | 12 | 14 |
| Meigs | 6 / 6 | 2,648 | 785 | 31 | 20 | 11 | 19 | 6 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
