← November 2026 General Election
Tennessee Congressional District 2
Tim Burchett won with 57.7% of the vote, a margin of 16.6 points.
The result
- Tim BurchettWinner57.7% 144,892
- Michaela Barnett41.2% 103,311
- Bruce Fine0.7% 1,827
- Adam Heimerman0.4% 950
250,980 votes counted across 8 of 8 counties.
County by county
8 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Tim Burchett | Michaela Barnett | Bruce Fine | Adam Heimerman |
|---|---|---|---|---|---|
| Knox | 99 / 99 | 78,125 | 76,885 | 1,067 | 444 |
| Blount | 27 / 27 | 29,911 | 14,773 | 380 | 277 |
| Loudon | 15 / 15 | 16,962 | 6,571 | 203 | 153 |
| Claiborne | 16 / 16 | 7,101 | 1,756 | 67 | 22 |
| Grainger | 10 / 10 | 5,217 | 1,264 | 52 | 20 |
| Union | 9 / 9 | 3,711 | 942 | 29 | 10 |
| Campbell | 21 / 21 | 3,456 | 952 | 25 | 22 |
| Jefferson | 11 / 11 | 409 | 168 | 4 | 2 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
