← November 2026 General Election
Tennessee Congressional District 1
Diana Harshbarger won with 67.4% of the vote, a margin of 37.9 points.
The result
- Diana HarshbargerWinner67.4% 141,117
- Kristi Burke29.5% 61,682
- Joshua Ray Ashburn1.0% 2,102
- Billy Cody0.7% 1,398
- Chris Campbell0.6% 1,296
- Richard G. Baker0.6% 1,219
- Tyler Brice Mitchell McClain0.3% 541
209,355 votes counted across 12 of 12 counties.
County by county
12 counties reported in this race. Sorted by total votes cast.
| County | Precincts | Diana Harshbarger | Kristi Burke | Joshua Ray Ashburn | Billy Cody | Chris Campbell | Richard G. Baker | Tyler Brice Mitchell McClain |
|---|---|---|---|---|---|---|---|---|
| Sullivan | 25 / 25 | 29,090 | 14,335 | 583 | 261 | 340 | 292 | 146 |
| Washington | 23 / 23 | 23,535 | 16,010 | 383 | 154 | 272 | 219 | 109 |
| Sevier | 25 / 25 | 18,011 | 7,013 | 195 | 91 | 107 | 134 | 43 |
| Greene | 17 / 17 | 14,047 | 4,653 | 222 | 102 | 121 | 99 | 30 |
| Carter | 22 / 22 | 10,160 | 3,943 | 165 | 91 | 131 | 164 | 56 |
| Hamblen | 16 / 16 | 9,905 | 4,395 | 112 | 126 | 64 | 42 | 31 |
| Hawkins | 19 / 19 | 10,690 | 3,253 | 156 | 116 | 95 | 92 | 49 |
| Jefferson | 11 / 11 | 10,388 | 3,450 | 110 | 172 | 56 | 52 | 27 |
| Cocke | 18 / 18 | 6,652 | 1,949 | 73 | 240 | 30 | 44 | 25 |
| Unicoi | 8 / 8 | 3,748 | 1,381 | 40 | 21 | 34 | 44 | 14 |
| Johnson | 10 / 10 | 3,771 | 1,004 | 49 | 18 | 34 | 29 | 8 |
| Hancock | 7 / 7 | 1,120 | 296 | 14 | 6 | 12 | 8 | 3 |
Results are from the Tennessee Secretary of State and are complete. They remain unofficial until county election commissions certify them, which Tennessee law requires by the third Monday after the election.
All November 2026 General Election results · The full board with the county map
