TCAP & EOC Results
Sumner County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 49.4% | 48.2% | +1.2 pts |
| Math | 58.7% | 58.0% | +0.7 pts |
| Science | 56.9% | 55.9% | +1.0 pts |
| Social Studies | 61.3% | 59.2% | +2.1 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 41.0% | 39.9% | +1.1 pts |
| Algebra II | 47.7% | 38.6% | +9.1 pts |
| Biology I | 55.7% | 48.3% | +7.4 pts |
| English I | 50.3% | 43.2% | +7.1 pts |
| English II | 64.2% | 55.8% | +8.4 pts |
| Geometry | 45.9% | 45.2% | +0.7 pts |
| US History | 50.9% | 50.0% | +0.9 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 49.4% | 58.7% |
| Black or African American | 31.3% | 36.4% |
| Black/Hispanic/Native American | 31.6% | 39.8% |
| Economically Disadvantaged | 27.5% | 32.5% |
| English Learners with Transitional 1-4 | 19.9% | 32.4% |
| Hispanic | 31.1% | 42.5% |
| Students with Disabilities | 13.8% | 19.3% |
| White | 55.7% | 65.3% |
Every School in Sumner County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
