TCAP & EOC Results
Clay County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 30.2% | 30.0% | +0.2 pts |
| Math | 27.7% | 27.4% | +0.3 pts |
| Science | 30.7% | 31.9% | -1.2 pts |
| Social Studies | 27.2% | 23.1% | +4.1 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 15.7% | 17.0% | -1.3 pts |
| Algebra II | 19.7% | 20.6% | -0.9 pts |
| Biology I | 42.9% | 53.5% | -10.6 pts |
| English I | 30.7% | 20.5% | +10.2 pts |
| English II | 41.5% | 55.6% | -14.1 pts |
| Geometry | 27.2% | 44.3% | -17.1 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 30.2% | 27.7% |
| Black or African American | 35.7% | 14.3% |
| Black/Hispanic/Native American | 27.3% | 25.0% |
| Economically Disadvantaged | 19.2% | 19.8% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 23.1% | 30.8% |
| Students with Disabilities | 11.7% | 6.5% |
| White | 30.2% | 28.2% |
Every School in Clay County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Celina K-8 | 33.2% | 30.1% |
| Hermitage Springs Elementary School | 22.3% | 21.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
