TCAP & EOC Results
Williamson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 68.0% | 67.5% | +0.5 pts |
| Math | 74.6% | 72.4% | +2.2 pts |
| Science | 76.6% | 76.0% | +0.6 pts |
| Social Studies | 81.6% | 79.1% | +2.5 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 58.5% | 58.8% | -0.3 pts |
| Algebra II | 71.4% | 69.2% | +2.2 pts |
| Biology I | 74.5% | 75.6% | -1.1 pts |
| English I | 71.2% | 67.3% | +3.9 pts |
| English II | 83.1% | 83.6% | -0.5 pts |
| Geometry | 71.3% | 71.5% | -0.2 pts |
| Integrated Math I | Suppressed | Not reported | Not reported |
| Integrated Math II | Not reported | Suppressed | Not reported |
| US History | 67.1% | 71.3% | -4.2 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 68.0% | 74.6% |
| Black or African American | 48.8% | 54.8% |
| Black/Hispanic/Native American | 52.8% | 60.0% |
| Economically Disadvantaged | 36.2% | 39.8% |
| English Learners with Transitional 1-4 | 42.8% | 62.1% |
| Hispanic | 55.0% | 62.9% |
| Students with Disabilities | 24.2% | 34.0% |
| White | 68.8% | 75.2% |
Every School in Williamson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
