TCAP & EOC Results
Weakley County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 48.5% | 45.4% | +3.1 pts |
| Math | 51.1% | 48.7% | +2.4 pts |
| Science | 55.1% | 53.2% | +1.9 pts |
| Social Studies | 57.5% | 54.2% | +3.3 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 27.6% | 27.2% | +0.4 pts |
| Algebra II | 48.5% | 28.4% | +20.1 pts |
| Biology I | 53.8% | 48.1% | +5.7 pts |
| English I | 42.3% | 37.7% | +4.6 pts |
| English II | 66.2% | 60.3% | +5.9 pts |
| Geometry | 41.8% | 46.4% | -4.6 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 48.5% | 51.1% |
| Black or African American | 33.3% | 31.9% |
| Black/Hispanic/Native American | 37.2% | 37.1% |
| Economically Disadvantaged | 39.1% | 37.6% |
| English Learners with Transitional 1-4 | 36.4% | 36.4% |
| Hispanic | 46.4% | 50.0% |
| Students with Disabilities | 17.7% | 20.4% |
| White | 51.0% | 54.3% |
Every School in Weakley County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Dresden Elementary | 49.7% | 52.1% |
| Dresden Middle School | 49.7% | 59.3% |
| Gleason School | 47.6% | 44.9% |
| Greenfield School | 56.2% | 58.5% |
| Martin Elementary | 51.3% | 49.0% |
| Martin Middle School | 41.3% | 46.6% |
| Sharon School | 46.6% | 41.4% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
