TCAP & EOC Results
Union City TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 42.0% | 41.7% | +0.3 pts |
| Math | 50.2% | 46.3% | +3.9 pts |
| Science | 50.6% | 44.2% | +6.4 pts |
| Social Studies | 59.1% | 47.1% | +12.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 39.6% | 26.4% | +13.2 pts |
| Algebra II | 63.6% | 63.2% | +0.4 pts |
| Biology I | 61.9% | 52.0% | +9.9 pts |
| English I | 47.6% | 37.4% | +10.2 pts |
| English II | 64.1% | 58.2% | +5.9 pts |
| Geometry | 55.7% | 52.7% | +3.0 pts |
| US History | 36.4% | 39.2% | -2.8 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 42.0% | 50.2% |
| Black or African American | 23.9% | 34.3% |
| Black/Hispanic/Native American | 27.3% | 38.2% |
| Economically Disadvantaged | 31.6% | 37.7% |
| English Learners with Transitional 1-4 | 15.8% | 31.5% |
| Hispanic | 34.5% | 44.3% |
| Students with Disabilities | 8.3% | 10.8% |
| White | 59.7% | 65.7% |
Every School in Union City
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Union City Elementary School | 49.8% | 50.6% |
| Union City Middle School | 37.5% | 49.9% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
