TCAP & EOC Results
Tennessee School for Blind TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 5.0% | Suppressed | Not reported |
| Math | 5.0% | Suppressed | Not reported |
| Science | 5.0% | 11.1% | -6.1 pts |
| Social Studies | <1% | 20.0% | -19.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | Suppressed | Suppressed | Not reported |
| Algebra II | Suppressed | Suppressed | Not reported |
| Biology I | 41.7% | 20.0% | +21.7 pts |
| English I | Suppressed | Suppressed | Not reported |
| English II | 60.0% | Suppressed | Not reported |
| Geometry | 10.0% | Suppressed | Not reported |
| US History | Suppressed | 56.3% | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 5.0% | 5.0% |
| Black or African American | Suppressed | Suppressed |
| Black/Hispanic/Native American | 10.0% | <1% |
| Economically Disadvantaged | <1% | 8.3% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | Suppressed | Suppressed |
| Students with Disabilities | 5.3% | 5.3% |
| White | <1% | 10.0% |
Every School in Tennessee School for Blind
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Tenn School For Blind | 5.0% | 5.0% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
