TCAP & EOC Results
Tennessee Public Charter School Commission TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 30.8% | 28.2% | +2.6 pts |
| Math | 31.5% | 28.9% | +2.6 pts |
| Science | 31.9% | 30.2% | +1.7 pts |
| Social Studies | 42.6% | 41.8% | +0.8 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 29.3% | 19.2% | +10.1 pts |
| Algebra II | 5.4% | 10.8% | -5.4 pts |
| Biology I | 5.1% | 11.8% | -6.7 pts |
| English I | 28.2% | 26.7% | +1.5 pts |
| English II | 42.7% | 31.4% | +11.3 pts |
| Geometry | 26.1% | 5.8% | +20.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 30.8% | 31.5% |
| Black or African American | 27.1% | 27.7% |
| Black/Hispanic/Native American | 28.3% | 29.0% |
| Economically Disadvantaged | 24.4% | 26.5% |
| English Learners with Transitional 1-4 | 26.3% | 31.8% |
| Hispanic | 31.1% | 32.2% |
| Students with Disabilities | 5.7% | 7.6% |
| White | 40.7% | 41.3% |
Every School in Tennessee Public Charter School Commission
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Cornerstone Prep - Lester | 22.9% | 20.4% |
| Cornerstone Prep Denver Campus | 30.7% | 41.5% |
| KIPP Antioch College Prep Elementary | 52.6% | 42.6% |
| KIPP Antioch College Prep Middle | 44.8% | 48.2% |
| KIPP Antioch Global Middle School | 43.0% | 40.0% |
| LEAD Neely's Bend | 15.0% | 25.4% |
| Lester Prep | 7.0% | 11.2% |
| Libertas | 35.4% | 33.3% |
| Nashville Collegiate Prep | 27.5% | 24.3% |
| Promise Academy Spring Hill | 21.3% | 26.8% |
| Rocketship Dream Community Prep | 44.2% | 44.3% |
| Rocketship Nashville Northeast Elementary | 16.2% | 9.7% |
| Rutherford Collegiate Prep | 25.4% | 25.0% |
| Tennessee Nature Academy | 32.7% | 28.1% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
