TCAP & EOC Results
Sullivan County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 37.5% | 37.1% | +0.4 pts |
| Math | 41.6% | 37.4% | +4.2 pts |
| Science | 44.1% | 39.2% | +4.9 pts |
| Social Studies | 41.9% | 40.6% | +1.3 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 32.5% | 30.5% | +2.0 pts |
| Algebra II | 32.2% | 24.1% | +8.1 pts |
| Biology I | 40.4% | 40.6% | -0.2 pts |
| English I | 35.1% | 30.8% | +4.3 pts |
| English II | 52.6% | 43.0% | +9.6 pts |
| Geometry | 32.7% | 36.7% | -4.0 pts |
| US History | 32.1% | 38.3% | -6.2 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 37.5% | 41.6% |
| Black or African American | 21.3% | 27.7% |
| Black/Hispanic/Native American | 31.3% | 35.5% |
| Economically Disadvantaged | 24.9% | 25.4% |
| English Learners with Transitional 1-4 | 24.2% | 25.0% |
| Hispanic | 38.5% | 40.2% |
| Students with Disabilities | 9.6% | 14.6% |
| White | 37.9% | 41.9% |
Every School in Sullivan County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Bluff City Elementary | 33.8% | 40.8% |
| Central Heights Elementary | 55.9% | 59.8% |
| Emmett Elementary | 32.5% | 29.8% |
| Holston Elementary | 41.9% | 42.4% |
| Indian Springs Elementary | 50.9% | 47.2% |
| Ketron Elementary School | 32.3% | 42.0% |
| Mary Hughes School | 44.5% | 56.1% |
| Miller Perry Elementary | 58.7% | 70.4% |
| Rock Springs Elementary | 50.5% | 63.7% |
| Sullivan Central Middle School | 38.0% | 37.2% |
| Sullivan East Middle School | 21.7% | 24.3% |
| Sullivan Gardens Elementary | 53.2% | 57.7% |
| Sullivan Heights Middle School | 36.0% | 40.8% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
