TCAP & EOC Results
South Carroll TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 27.8% | 25.9% | +1.9 pts |
| Math | 25.6% | 26.1% | -0.5 pts |
| Science | 48.1% | 51.0% | -2.9 pts |
| Social Studies | 24.4% | 27.1% | -2.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 4.2% | 15.8% | -11.6 pts |
| Algebra II | 20.7% | 34.6% | -13.9 pts |
| Biology I | 30.4% | 73.7% | -43.3 pts |
| English I | 38.1% | 47.4% | -9.3 pts |
| English II | 58.8% | 31.3% | +27.5 pts |
| Geometry | 16.7% | 16.7% | 0.0 pts |
| Integrated Math III | Not reported | Suppressed | Not reported |
| US History | 5.3% | 30.0% | -24.7 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 27.8% | 25.6% |
| Black or African American | Suppressed | Suppressed |
| Black/Hispanic/Native American | 8.3% | 16.7% |
| Economically Disadvantaged | 16.7% | 22.2% |
| Hispanic | Suppressed | Suppressed |
| Students with Disabilities | <1% | 7.7% |
| White | 30.3% | 26.9% |
Every School in South Carroll
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Clarksburg School | 27.8% | 25.6% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
