TCAP & EOC Results
Sevier County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 33.6% | 31.9% | +1.7 pts |
| Math | 39.5% | 38.3% | +1.2 pts |
| Science | 41.9% | 38.5% | +3.4 pts |
| Social Studies | 39.1% | 38.9% | +0.2 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 28.1% | 24.2% | +3.9 pts |
| Algebra II | 28.1% | 27.5% | +0.6 pts |
| Biology I | 37.1% | 38.0% | -0.9 pts |
| English I | 37.3% | 31.9% | +5.4 pts |
| English II | 49.2% | 44.1% | +5.1 pts |
| Geometry | 28.3% | 34.4% | -6.1 pts |
| US History | 28.9% | Suppressed | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 33.6% | 39.5% |
| Black or African American | 27.2% | 26.7% |
| Black/Hispanic/Native American | 21.2% | 24.5% |
| Economically Disadvantaged | 24.2% | 28.1% |
| English Learners with Transitional 1-4 | 13.3% | 16.6% |
| Hispanic | 20.1% | 24.0% |
| Students with Disabilities | 9.8% | 13.3% |
| White | 38.3% | 45.2% |
Every School in Sevier County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Boyds Creek Elementary School | 50.8% | 47.2% |
| Catlettsburg Elementary School | 42.0% | 48.7% |
| Catons Chapel Elementary | 50.0% | 61.6% |
| Gatlinburg Pittman Junior High | 36.1% | 53.1% |
| Jones Cove Elementary | 29.2% | 34.0% |
| New Center Elementary | 44.0% | 44.2% |
| Northview Intermediate School | 32.7% | 35.0% |
| Northview Junior Academy | 19.5% | 31.7% |
| Northview Primary | 30.9% | 34.2% |
| Pi Beta Phi Elementary | 36.0% | 34.3% |
| Pigeon Forge Intermediate | 27.6% | 36.2% |
| Pigeon Forge Junior High School | 24.8% | 33.6% |
| Pigeon Forge Primary | 26.4% | 24.0% |
| Pittman Center Elementary | 44.8% | 42.8% |
| Sevier County Junior High | 21.4% | 30.5% |
| Sevierville Elementary | 28.3% | 29.5% |
| Sevierville Intermediate | 32.4% | 29.9% |
| Seymour Intermediate | 40.2% | 46.1% |
| Seymour Junior High | 32.7% | 56.1% |
| Seymour Primary | 43.4% | 48.2% |
| Wearwood Elementary | 40.9% | 35.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
