TCAP & EOC Results
Sequatchie County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 31.5% | 28.2% | +3.3 pts |
| Math | 36.8% | 31.8% | +5.0 pts |
| Science | 40.8% | 37.6% | +3.2 pts |
| Social Studies | 42.8% | 38.9% | +3.9 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 20.1% | 26.2% | -6.1 pts |
| Algebra II | 34.2% | 28.3% | +5.9 pts |
| Biology I | 57.0% | 52.5% | +4.5 pts |
| English I | 31.2% | 32.9% | -1.7 pts |
| English II | 68.5% | 38.9% | +29.6 pts |
| Geometry | 25.0% | 21.0% | +4.0 pts |
| US History | 45.8% | 45.7% | +0.1 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 31.5% | 36.8% |
| Black or African American | 10.0% | 20.0% |
| Black/Hispanic/Native American | 23.9% | 25.0% |
| Economically Disadvantaged | 21.0% | 21.4% |
| English Learners with Transitional 1-4 | 12.0% | 12.0% |
| Hispanic | 24.3% | 27.0% |
| Students with Disabilities | 7.1% | 9.6% |
| White | 32.6% | 38.4% |
Every School in Sequatchie County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Griffith Elementary | 43.0% | 45.6% |
| Sequatchie Co Middle School | 26.3% | 32.8% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
