TCAP & EOC Results
Rutherford County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 45.9% | 44.7% | +1.2 pts |
| Math | 51.7% | 48.6% | +3.1 pts |
| Science | 53.9% | 51.7% | +2.2 pts |
| Social Studies | 60.3% | 56.6% | +3.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 36.2% | 33.9% | +2.3 pts |
| Algebra II | 41.1% | 36.7% | +4.4 pts |
| Biology I | 53.5% | 53.6% | -0.1 pts |
| English I | 48.9% | 44.8% | +4.1 pts |
| English II | 60.3% | 62.1% | -1.8 pts |
| Geometry | 44.1% | 41.8% | +2.3 pts |
| Integrated Math II | Not reported | 60.0% | Not reported |
| Integrated Math III | Not reported | 15.4% | Not reported |
| US History | 45.8% | 42.5% | +3.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 45.9% | 51.7% |
| Black or African American | 36.1% | 40.2% |
| Black/Hispanic/Native American | 33.4% | 38.5% |
| Economically Disadvantaged | 28.7% | 34.4% |
| English Learners with Transitional 1-4 | 22.1% | 31.7% |
| Hispanic | 30.6% | 36.6% |
| Students with Disabilities | 6.1% | 9.7% |
| White | 56.0% | 62.1% |
Every School in Rutherford County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
