TCAP & EOC Results
Robertson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 32.5% | 30.0% | +2.5 pts |
| Math | 36.4% | 31.4% | +5.0 pts |
| Science | 38.3% | 35.2% | +3.1 pts |
| Social Studies | 37.7% | 33.8% | +3.9 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 21.3% | 24.0% | -2.7 pts |
| Algebra II | 25.1% | 19.6% | +5.5 pts |
| Biology I | 38.3% | 36.6% | +1.7 pts |
| English I | 30.8% | 29.0% | +1.8 pts |
| English II | 56.0% | 41.5% | +14.5 pts |
| Geometry | 27.5% | 30.2% | -2.7 pts |
| Integrated Math I | Suppressed | Suppressed | Not reported |
| Integrated Math II | Suppressed | Not reported | Not reported |
| Integrated Math III | Not reported | Suppressed | Not reported |
| US History | 37.6% | 41.6% | -4.0 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 32.5% | 36.4% |
| Black or African American | 19.2% | 20.4% |
| Black/Hispanic/Native American | 19.4% | 22.6% |
| Economically Disadvantaged | 19.3% | 23.7% |
| English Learners with Transitional 1-4 | 11.1% | 16.7% |
| Hispanic | 19.3% | 23.9% |
| Students with Disabilities | 8.8% | 12.0% |
| White | 39.2% | 43.8% |
Every School in Robertson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Cheatham Park Elementary | 26.4% | 29.6% |
| Coopertown Elementary | 38.1% | 44.0% |
| Coopertown Middle School | 13.1% | 12.7% |
| Crestview Elementary School | 23.2% | 25.9% |
| East Robertson Elementary | 38.8% | 39.5% |
| East Robertson High School | 23.5% | 22.1% |
| Greenbrier Elementary | 51.0% | 55.3% |
| Greenbrier Middle School | 30.3% | 40.8% |
| Innovation Academy of Robertson County | 54.3% | 70.0% |
| Jo Byrns Elementary School | 39.2% | 51.8% |
| Jo Byrns High School | 21.6% | 24.7% |
| Krisle Elementary | 20.5% | 17.8% |
| Robertson Co. Virtual School | 38.5% | 16.7% |
| Robertson County Phoenix Academy | Suppressed | Suppressed |
| Watauga Elementary | 40.1% | 52.0% |
| White House Heritage Elementary School | 43.8% | 46.5% |
| White House Heritage High School | 32.3% | 32.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
