TCAP & EOC Results
Roane County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 38.0% | 36.6% | +1.4 pts |
| Math | 45.0% | 42.4% | +2.6 pts |
| Science | 51.4% | 48.4% | +3.0 pts |
| Social Studies | 50.7% | 46.9% | +3.8 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 22.6% | 24.7% | -2.1 pts |
| Algebra II | 30.5% | 33.6% | -3.1 pts |
| Biology I | 46.7% | 47.6% | -0.9 pts |
| English I | 36.9% | 34.1% | +2.8 pts |
| English II | 60.3% | 52.4% | +7.9 pts |
| Geometry | 39.7% | 30.6% | +9.1 pts |
| US History | 34.6% | 40.5% | -5.9 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 38.0% | 45.0% |
| Black or African American | 25.0% | 33.3% |
| Black/Hispanic/Native American | 28.6% | 37.5% |
| Economically Disadvantaged | 24.4% | 31.3% |
| English Learners with Transitional 1-4 | 9.7% | 25.8% |
| Hispanic | 30.0% | 42.2% |
| Students with Disabilities | 8.1% | 14.7% |
| White | 39.0% | 45.7% |
Every School in Roane County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Bowers Elementary | 38.8% | 35.2% |
| Cherokee Middle School | 41.7% | 49.5% |
| Dyllis Springs Elementary | 44.4% | 63.9% |
| Harriman Middle School | 28.1% | 42.5% |
| Kingston Elementary | 50.4% | 53.7% |
| Midtown Elementary | 32.5% | 43.0% |
| Midway Elementary | 45.2% | 57.6% |
| Midway Middle School | 50.0% | 50.0% |
| Oliver Springs Middle | 27.7% | 37.1% |
| Ridge View Elementary | 35.3% | 41.1% |
| Roane County Virtual Academy | 24.3% | 16.2% |
| Rockwood Middle School | 19.2% | 27.2% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
