TCAP & EOC Results
Richard City TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 21.4% | 15.4% | +6.0 pts |
| Math | 33.3% | 19.2% | +14.1 pts |
| Science | 35.7% | 26.9% | +8.8 pts |
| Social Studies | 18.2% | 8.2% | +10.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | <1% | Suppressed | Not reported |
| Algebra II | Suppressed | 15.4% | Not reported |
| Biology I | Suppressed | 36.4% | Not reported |
| English I | 11.1% | Suppressed | Not reported |
| English II | Suppressed | 45.5% | Not reported |
| Geometry | Suppressed | 27.3% | Not reported |
| US History | Not reported | 27.3% | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 21.4% | 33.3% |
| Black or African American | <1% | 5.6% |
| Black/Hispanic/Native American | 4.5% | 13.6% |
| Economically Disadvantaged | 16.2% | 21.6% |
| Hispanic | Suppressed | Suppressed |
| Students with Disabilities | <1% | 16.7% |
| White | 28.8% | 37.3% |
Every School in Richard City
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Richard Hardy Memorial School | 21.4% | 33.3% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
