TCAP & EOC Results
Rhea County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 41.4% | 40.1% | +1.3 pts |
| Math | 51.7% | 51.0% | +0.7 pts |
| Science | 50.9% | 47.2% | +3.7 pts |
| Social Studies | 52.7% | 45.3% | +7.4 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 27.9% | 26.6% | +1.3 pts |
| Algebra II | 35.1% | 33.0% | +2.1 pts |
| Biology I | 40.1% | 41.2% | -1.1 pts |
| English I | 42.0% | 34.1% | +7.9 pts |
| English II | 54.5% | 43.2% | +11.3 pts |
| Geometry | 37.1% | 38.7% | -1.6 pts |
| US History | 41.7% | 46.9% | -5.2 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 41.4% | 51.7% |
| Black or African American | 52.4% | 40.5% |
| Black/Hispanic/Native American | 35.2% | 48.3% |
| Economically Disadvantaged | 30.1% | 38.5% |
| English Learners with Transitional 1-4 | 14.3% | 45.9% |
| Hispanic | 31.1% | 50.0% |
| Students with Disabilities | 6.4% | 12.4% |
| White | 42.5% | 52.1% |
Every School in Rhea County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Frazier Elementary | 50.0% | 46.7% |
| Graysville Elementary School | 27.1% | 39.6% |
| Rhea Central Elementary | 43.1% | 45.4% |
| Rhea Middle School | 38.5% | 62.0% |
| Spring City Elementary | 49.3% | 50.4% |
| Spring City Middle School | 37.9% | 46.8% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
