TCAP & EOC Results
Putnam County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 41.2% | 39.0% | +2.2 pts |
| Math | 55.3% | 48.6% | +6.7 pts |
| Science | 47.5% | 44.2% | +3.3 pts |
| Social Studies | 45.7% | 40.7% | +5.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 27.0% | 22.2% | +4.8 pts |
| Algebra II | 41.5% | 38.3% | +3.2 pts |
| Biology I | 49.4% | 52.8% | -3.4 pts |
| English I | 37.9% | 35.0% | +2.9 pts |
| English II | 59.2% | 58.9% | +0.3 pts |
| Geometry | 36.1% | 35.9% | +0.2 pts |
| Integrated Math II | Not reported | Suppressed | Not reported |
| Integrated Math III | Not reported | Suppressed | Not reported |
| US History | <1% | 9.5% | -8.5 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 41.2% | 55.3% |
| Black or African American | 30.7% | 41.8% |
| Black/Hispanic/Native American | 25.8% | 41.8% |
| Economically Disadvantaged | 30.0% | 43.1% |
| English Learners with Transitional 1-4 | 19.2% | 34.2% |
| Hispanic | 24.7% | 41.8% |
| Students with Disabilities | 8.3% | 16.5% |
| White | 45.1% | 58.8% |
Every School in Putnam County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Algood Elementary | 64.5% | 66.1% |
| Algood Middle School | 40.5% | 57.9% |
| Avery Trace Middle School | 33.4% | 50.2% |
| Burks Elementary | 42.0% | 58.3% |
| Cane Creek Elementary | 45.2% | 55.6% |
| Capshaw Elementary | 75.7% | 81.5% |
| Cornerstone Elementary | 41.6% | 57.8% |
| Jere Whitson Elementary | 32.1% | 44.3% |
| Monterey High School | 22.9% | 52.8% |
| Northeast Elementary | 51.7% | 59.7% |
| Park View Elementary | 44.4% | 57.9% |
| Prescott South Elementary | 63.9% | 70.7% |
| Prescott South Middle School | 45.3% | 60.3% |
| Putnam County VITAL | 28.8% | 17.8% |
| Sycamore Elementary | 33.6% | 40.9% |
| Upperman Middle School | 28.3% | 46.2% |
| White Plains Academy | 11.5% | Suppressed |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
