TCAP & EOC Results
Perry County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 33.2% | 26.6% | +6.6 pts |
| Math | 35.0% | 28.1% | +6.9 pts |
| Science | 39.5% | 36.9% | +2.6 pts |
| Social Studies | 34.4% | 30.8% | +3.6 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 12.9% | 12.8% | +0.1 pts |
| Algebra II | 7.2% | 14.1% | -6.9 pts |
| Biology I | 22.2% | Suppressed | Not reported |
| English I | 22.2% | 21.3% | +0.9 pts |
| English II | 44.3% | 19.8% | +24.5 pts |
| Geometry | 16.5% | 11.7% | +4.8 pts |
| US History | 18.5% | Not reported | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 33.2% | 35.0% |
| Black or African American | 5.3% | 10.5% |
| Black/Hispanic/Native American | 20.0% | 22.5% |
| Economically Disadvantaged | 29.1% | 33.0% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 25.0% | 33.3% |
| Students with Disabilities | 6.2% | 16.9% |
| White | 34.2% | 36.2% |
Every School in Perry County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Linden Elementary | 35.1% | 35.1% |
| Linden Middle School | 34.8% | 34.8% |
| Lobelville Elementary | 28.9% | 36.6% |
| Perry County Virtual School | Suppressed | Suppressed |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
