TCAP & EOC Results
Overton County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 36.0% | 34.5% | +1.5 pts |
| Math | 41.1% | 41.7% | -0.6 pts |
| Science | 47.5% | 47.4% | +0.1 pts |
| Social Studies | 47.3% | 42.2% | +5.1 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 28.9% | 27.0% | +1.9 pts |
| Algebra II | 32.5% | 26.2% | +6.3 pts |
| Biology I | 51.0% | 50.0% | +1.0 pts |
| English I | 35.6% | 38.2% | -2.6 pts |
| English II | 50.3% | 55.0% | -4.7 pts |
| Geometry | 33.5% | 21.0% | +12.5 pts |
| US History | <1% | Suppressed | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 36.0% | 41.1% |
| Black or African American | 42.9% | 28.6% |
| Black/Hispanic/Native American | 30.2% | 30.2% |
| Economically Disadvantaged | 23.2% | 26.2% |
| English Learners with Transitional 1-4 | 18.2% | 9.1% |
| Hispanic | 21.6% | 27.0% |
| Students with Disabilities | 4.6% | 7.8% |
| White | 36.0% | 41.4% |
Every School in Overton County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| A H Roberts Elementary | 27.4% | 22.6% |
| Allons Elementary | 34.4% | 42.9% |
| Hilham Elementary | 33.2% | 37.5% |
| Livingston Middle School | 27.2% | 33.9% |
| Rickman Elementary | 44.4% | 48.6% |
| Wilson Elementary | 36.2% | 45.7% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
