TCAP & EOC Results
Obion County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 37.8% | 41.3% | -3.5 pts |
| Math | 44.0% | 49.8% | -5.8 pts |
| Science | 49.2% | 49.0% | +0.2 pts |
| Social Studies | 47.4% | 52.7% | -5.3 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 26.4% | 34.5% | -8.1 pts |
| Algebra II | 34.0% | 37.7% | -3.7 pts |
| Biology I | 51.8% | 50.2% | +1.6 pts |
| English I | 35.6% | 37.7% | -2.1 pts |
| English II | 50.7% | 51.4% | -0.7 pts |
| Geometry | 37.3% | 44.0% | -6.7 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 37.8% | 44.0% |
| Black or African American | 27.6% | 34.3% |
| Black/Hispanic/Native American | 33.0% | 40.4% |
| Economically Disadvantaged | 25.0% | 29.4% |
| English Learners with Transitional 1-4 | 30.0% | 41.7% |
| Hispanic | 37.8% | 45.0% |
| Students with Disabilities | 7.9% | 11.0% |
| White | 38.8% | 44.5% |
Every School in Obion County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Black Oak Elementary | 33.3% | 41.4% |
| Hillcrest Elementary | 39.6% | 39.7% |
| Lake Road Elementary | 37.0% | 38.6% |
| Ridgemont Elementary | 36.5% | 41.6% |
| South Fulton Elementary | 43.6% | 46.6% |
| South Fulton Middle / High School | 36.1% | 67.7% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
