TCAP & EOC Results
Morgan County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 24.5% | 25.0% | -0.5 pts |
| Math | 27.3% | 25.6% | +1.7 pts |
| Science | 30.6% | 31.5% | -0.9 pts |
| Social Studies | 28.7% | 20.4% | +8.3 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 13.7% | 10.8% | +2.9 pts |
| Algebra II | 21.6% | 14.6% | +7.0 pts |
| Biology I | 24.0% | 36.0% | -12.0 pts |
| English I | 20.5% | 16.1% | +4.4 pts |
| English II | 32.6% | 29.9% | +2.7 pts |
| Geometry | 18.7% | 22.6% | -3.9 pts |
| US History | 33.1% | 33.0% | +0.1 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 24.5% | 27.3% |
| Black or African American | 35.3% | 23.5% |
| Black/Hispanic/Native American | 25.6% | 26.3% |
| Economically Disadvantaged | 19.3% | 19.3% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 22.2% | 27.8% |
| Students with Disabilities | 3.9% | 4.6% |
| White | 24.5% | 27.4% |
Every School in Morgan County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Central Elementary | 31.8% | 26.0% |
| Central Middle School | 13.8% | 29.0% |
| Coalfield School | 24.7% | 26.9% |
| Oakdale School | 32.1% | 23.6% |
| Petros Joyner Elementary | 25.3% | 26.6% |
| Sunbright School | 26.4% | 30.8% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
