TCAP & EOC Results
Moore County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 35.6% | 35.2% | +0.4 pts |
| Math | 45.0% | 43.3% | +1.7 pts |
| Science | 54.2% | 53.9% | +0.3 pts |
| Social Studies | 61.2% | 54.5% | +6.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 30.3% | 8.1% | +22.2 pts |
| Algebra II | 47.2% | 44.4% | +2.8 pts |
| Biology I | 52.5% | 64.2% | -11.7 pts |
| English I | 42.2% | 25.8% | +16.4 pts |
| English II | 53.4% | 50.8% | +2.6 pts |
| Geometry | 18.3% | 38.7% | -20.4 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 35.6% | 45.0% |
| Black or African American | 33.3% | 16.7% |
| Black/Hispanic/Native American | 33.3% | 38.1% |
| Economically Disadvantaged | 21.3% | 29.8% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | Suppressed | Suppressed |
| Students with Disabilities | 7.1% | 9.5% |
| White | 36.0% | 45.8% |
Every School in Moore County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Lynchburg Elementary | 40.9% | 41.7% |
| Moore County High School | 25.4% | 51.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
