TCAP & EOC Results
Meigs County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 36.7% | 32.8% | +3.9 pts |
| Math | 37.4% | 34.1% | +3.3 pts |
| Science | 47.3% | 43.0% | +4.3 pts |
| Social Studies | 44.3% | 37.3% | +7.0 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 18.0% | 17.9% | +0.1 pts |
| Algebra II | 31.5% | 25.2% | +6.3 pts |
| Biology I | 45.1% | 27.1% | +18.0 pts |
| English I | 38.9% | 33.1% | +5.8 pts |
| English II | 50.8% | 48.0% | +2.8 pts |
| Geometry | 26.5% | 9.7% | +16.8 pts |
| US History | 40.0% | 53.3% | -13.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 36.7% | 37.4% |
| Black or African American | 44.0% | 16.0% |
| Black/Hispanic/Native American | 40.7% | 24.5% |
| Economically Disadvantaged | 29.8% | 23.7% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 38.9% | 33.3% |
| Students with Disabilities | 5.4% | 8.9% |
| White | 36.2% | 38.2% |
Every School in Meigs County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Meigs Middle School | 33.1% | 42.8% |
| Meigs North Elementary | 40.1% | 33.3% |
| Meigs South Elementary | 41.6% | 29.1% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
