TCAP & EOC Results
Manchester TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 40.9% | 38.2% | +2.7 pts |
| Math | 42.4% | 46.6% | -4.2 pts |
| Science | 43.8% | 44.5% | -0.7 pts |
| Social Studies | 44.1% | 47.0% | -2.9 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 94.7% | 94.7% | 0.0 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 40.9% | 42.4% |
| Black or African American | 36.0% | 34.1% |
| Black/Hispanic/Native American | 31.1% | 34.7% |
| Economically Disadvantaged | 34.0% | 34.4% |
| English Learners with Transitional 1-4 | 12.4% | 21.6% |
| Hispanic | 28.3% | 34.3% |
| Students with Disabilities | 15.3% | 20.6% |
| White | 44.6% | 45.6% |
Every School in Manchester
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| College Street Elementary | 51.0% | 51.7% |
| Westwood Elementary | 43.2% | 47.5% |
| Westwood Middle School | 33.8% | 33.8% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
