TCAP & EOC Results
Kingsport TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 47.7% | 44.4% | +3.3 pts |
| Math | 50.6% | 45.8% | +4.8 pts |
| Science | 58.1% | 55.9% | +2.2 pts |
| Social Studies | 60.6% | 56.8% | +3.8 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 39.1% | 51.0% | -11.9 pts |
| Algebra II | 57.8% | 62.2% | -4.4 pts |
| Biology I | 62.4% | 54.9% | +7.5 pts |
| English I | 50.5% | 41.8% | +8.7 pts |
| English II | 63.3% | 62.0% | +1.3 pts |
| Geometry | 59.8% | 58.8% | +1.0 pts |
| US History | 59.6% | 60.6% | -1.0 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 47.7% | 50.6% |
| Black or African American | 40.5% | 35.2% |
| Black/Hispanic/Native American | 39.5% | 36.9% |
| Economically Disadvantaged | 25.2% | 28.8% |
| English Learners with Transitional 1-4 | 36.5% | 41.3% |
| Hispanic | 37.8% | 39.5% |
| Students with Disabilities | 11.1% | 15.0% |
| White | 49.4% | 53.9% |
Every School in Kingsport
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Abraham Lincoln Elementary School | 49.0% | 51.0% |
| Andrew Jackson Elementary School | 32.8% | 31.5% |
| Andrew Johnson Elementary School | 69.5% | 63.2% |
| George Washington Elementary School | 57.7% | 61.4% |
| John Adams Elementary School | 71.5% | 68.9% |
| John F. Kennedy Elementary School | 39.5% | 40.3% |
| John Sevier Middle School | 32.2% | 36.9% |
| Ross N. Robinson Middle School | 46.4% | 54.1% |
| Theodore Roosevelt Elementary School | 37.3% | 45.4% |
| Thomas Jefferson Elementary School | 65.2% | 61.7% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
