TCAP & EOC Results
Johnson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 21.3% | 23.1% | -1.8 pts |
| Math | 16.3% | 23.0% | -6.7 pts |
| Science | 30.0% | 32.1% | -2.1 pts |
| Social Studies | 27.5% | 26.1% | +1.4 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 9.3% | 9.7% | -0.4 pts |
| Algebra II | 10.1% | 16.1% | -6.0 pts |
| Biology I | 24.9% | 28.0% | -3.1 pts |
| English I | 29.6% | 25.2% | +4.4 pts |
| English II | 41.0% | 44.1% | -3.1 pts |
| Geometry | 15.0% | 15.8% | -0.8 pts |
| US History | 23.5% | 26.9% | -3.4 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 21.3% | 16.3% |
| Black or African American | 7.8% | 7.9% |
| Black/Hispanic/Native American | 12.3% | 10.5% |
| Economically Disadvantaged | 14.8% | 11.4% |
| English Learners with Transitional 1-4 | 2.0% | 6.0% |
| Hispanic | 20.1% | 14.8% |
| Students with Disabilities | 6.2% | 4.6% |
| White | 24.0% | 18.3% |
Every School in Johnson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Doe Elementary | 23.8% | 25.0% |
| Johnson Co Middle School | 28.5% | 19.5% |
| Laurel Elementary | 39.1% | 13.3% |
| Mountain City Elementary | 37.6% | 28.8% |
| Roan Creek Elementary | 27.5% | 21.6% |
| Tennessee Connections Academy Johnson County 4-8 | 15.6% | 12.4% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
