TCAP & EOC Results
Jackson County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 39.6% | 35.0% | +4.6 pts |
| Math | 40.2% | 37.1% | +3.1 pts |
| Science | 49.6% | 44.7% | +4.9 pts |
| Social Studies | 49.8% | 47.9% | +1.9 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 14.1% | 17.3% | -3.2 pts |
| Algebra II | 27.6% | 20.7% | +6.9 pts |
| Biology I | 45.6% | 35.9% | +9.7 pts |
| English I | 35.0% | 33.7% | +1.3 pts |
| English II | 46.2% | 54.0% | -7.8 pts |
| Geometry | 17.2% | 25.5% | -8.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 39.6% | 40.2% |
| Black or African American | 13.3% | 20.0% |
| Black/Hispanic/Native American | 27.5% | 30.0% |
| Economically Disadvantaged | 28.6% | 29.1% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 39.1% | 39.1% |
| Students with Disabilities | 13.6% | 18.2% |
| White | 40.6% | 41.0% |
Every School in Jackson County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Dodson Branch Elementary | 47.1% | 61.9% |
| Gainesboro Elementary | 46.5% | 54.7% |
| Jackson County Middle School | 34.6% | 27.4% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
