TCAP & EOC Results
Humphreys County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 26.4% | 25.2% | +1.2 pts |
| Math | 31.7% | 29.4% | +2.3 pts |
| Science | 41.5% | 38.7% | +2.8 pts |
| Social Studies | 34.1% | 37.8% | -3.7 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 13.5% | 16.7% | -3.2 pts |
| Algebra II | 21.4% | 24.0% | -2.6 pts |
| Biology I | 52.0% | 49.6% | +2.4 pts |
| English I | 34.7% | 29.9% | +4.8 pts |
| English II | 48.8% | 55.7% | -6.9 pts |
| Geometry | 28.0% | 47.3% | -19.3 pts |
| US History | 36.2% | 35.9% | +0.3 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 26.4% | 31.7% |
| Black or African American | 17.2% | 22.2% |
| Black/Hispanic/Native American | 16.9% | 21.4% |
| Economically Disadvantaged | 22.3% | 24.2% |
| English Learners with Transitional 1-4 | <1% | 38.5% |
| Hispanic | 14.9% | 19.1% |
| Students with Disabilities | 5.5% | 7.6% |
| White | 27.2% | 32.2% |
Every School in Humphreys County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Lakeview Elementary | 28.8% | 33.0% |
| Mc Ewen Elementary | 29.7% | 33.7% |
| Mc Ewen High School | 25.3% | 35.5% |
| Waverly Elementary | 40.2% | 56.1% |
| Waverly Jr High School | 21.6% | 23.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
