TCAP & EOC Results
Humboldt City Schools TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 10.7% | 11.8% | -1.1 pts |
| Math | 9.6% | 8.0% | +1.6 pts |
| Science | 15.5% | 14.1% | +1.4 pts |
| Social Studies | 17.9% | 18.8% | -0.9 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 1.6% | 1.5% | +0.1 pts |
| Algebra II | <1% | 3.0% | -2.0 pts |
| Biology I | 20.0% | 20.6% | -0.6 pts |
| English I | 6.3% | 7.6% | -1.3 pts |
| English II | 22.2% | 19.3% | +2.9 pts |
| Geometry | 4.7% | 5.1% | -0.4 pts |
| US History | 10.4% | 25.4% | -15.0 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 10.7% | 9.6% |
| Black or African American | 7.9% | 7.9% |
| Black/Hispanic/Native American | 8.0% | 8.3% |
| Economically Disadvantaged | 6.1% | 7.5% |
| English Learners with Transitional 1-4 | 4.2% | 4.5% |
| Hispanic | 9.7% | 13.8% |
| Students with Disabilities | <1% | <1% |
| White | 19.8% | 13.9% |
Every School in Humboldt City Schools
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| East Elementary School | 10.9% | 9.2% |
| Humboldt Junior/Senior High School | 10.4% | 10.5% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
