TCAP & EOC Results
Houston County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 24.6% | 22.5% | +2.1 pts |
| Math | 24.6% | 23.6% | +1.0 pts |
| Science | 30.7% | 32.8% | -2.1 pts |
| Social Studies | 32.9% | 32.4% | +0.5 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 17.1% | 8.2% | +8.9 pts |
| Algebra II | 10.9% | 20.2% | -9.3 pts |
| Biology I | 40.0% | 40.9% | -0.9 pts |
| English I | 25.9% | 22.0% | +3.9 pts |
| English II | 45.9% | 34.4% | +11.5 pts |
| Geometry | 26.1% | 32.6% | -6.5 pts |
| US History | 42.1% | 38.3% | +3.8 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 24.6% | 24.6% |
| Black or African American | 17.1% | 17.1% |
| Black/Hispanic/Native American | 19.7% | 21.2% |
| Economically Disadvantaged | 16.7% | 20.0% |
| English Learners with Transitional 1-4 | Suppressed | Suppressed |
| Hispanic | 28.0% | 24.0% |
| Students with Disabilities | 3.8% | 3.8% |
| White | 24.8% | 25.1% |
Every School in Houston County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Erin Elementary | 25.3% | 24.1% |
| Houston Co Middle School | 22.5% | 20.1% |
| Tennessee Ridge Elementary | 28.9% | 37.1% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
