TCAP & EOC Results
Hollow Rock - Bruceton TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 36.6% | 26.8% | +9.8 pts |
| Math | 45.3% | 39.8% | +5.5 pts |
| Science | 51.7% | 37.2% | +14.5 pts |
| Social Studies | 45.5% | 21.0% | +24.5 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 14.3% | 10.9% | +3.4 pts |
| Algebra II | 23.1% | 22.5% | +0.6 pts |
| Biology I | 60.0% | 37.9% | +22.1 pts |
| English I | 33.3% | 35.7% | -2.4 pts |
| English II | 64.7% | 34.0% | +30.7 pts |
| Geometry | 18.8% | 29.5% | -10.7 pts |
| US History | Not reported | 14.8% | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 36.6% | 45.3% |
| Black or African American | 25.9% | 25.9% |
| Black/Hispanic/Native American | 26.5% | 26.5% |
| Economically Disadvantaged | 35.1% | 31.2% |
| Hispanic | Suppressed | Suppressed |
| Students with Disabilities | 8.0% | 14.0% |
| White | 36.7% | 46.9% |
Every School in Hollow Rock - Bruceton
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Central Elementary | 46.7% | 50.8% |
| Central High School | 28.0% | 40.6% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
