TCAP & EOC Results
Haywood County TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 19.3% | 18.7% | +0.6 pts |
| Math | 12.6% | 10.9% | +1.7 pts |
| Science | 22.6% | 20.7% | +1.9 pts |
| Social Studies | 20.2% | 17.8% | +2.4 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 6.6% | 5.0% | +1.6 pts |
| Algebra II | 9.0% | 8.5% | +0.5 pts |
| Biology I | 11.8% | 19.9% | -8.1 pts |
| English I | 16.6% | 13.5% | +3.1 pts |
| English II | 29.2% | 23.3% | +5.9 pts |
| Geometry | 7.5% | 6.2% | +1.3 pts |
| US History | 12.2% | 13.9% | -1.7 pts |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 19.3% | 12.6% |
| Black or African American | 14.3% | 8.0% |
| Black/Hispanic/Native American | 15.3% | 8.5% |
| Economically Disadvantaged | 13.7% | 8.2% |
| English Learners with Transitional 1-4 | 25.9% | 14.8% |
| Hispanic | 23.6% | 11.3% |
| Students with Disabilities | 5.4% | 5.4% |
| White | 31.2% | 25.4% |
Every School in Haywood County
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| East Side Elementary | 26.4% | 14.8% |
| Haywood County Virtual Academy | 17.4% | 13.0% |
| Haywood Middle School | 9.5% | 7.9% |
| Sunny Hill Intermediate School | 22.7% | 15.1% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
