TCAP & EOC Results
Franklin SSD TCAP Results
Percent of students meeting or exceeding expectations on state assessments in the 2025-26 school year, compared with 2024-25.
Grades 3-8 (TCAP Achievement)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| ELA | 56.6% | 56.0% | +0.6 pts |
| Math | 59.9% | 55.7% | +4.2 pts |
| Science | 65.6% | 63.9% | +1.7 pts |
| Social Studies | 63.0% | 58.5% | +4.5 pts |
High School (End-of-Course)
Percent meeting or exceeding expectations, all students.
| Subject | 2025-26 | 2024-25 | Change |
|---|---|---|---|
| Algebra I | 94.8% | 90.1% | +4.7 pts |
| Geometry | Suppressed | Suppressed | Not reported |
Results by Student Group
Grades 3-8, 2025-26. The state withholds values for small groups; those cells say Suppressed rather than showing a number.
| Student group | ELA | Math |
|---|---|---|
| All Students | 56.6% | 59.9% |
| Black or African American | 36.7% | 33.9% |
| Black/Hispanic/Native American | 31.5% | 36.0% |
| Economically Disadvantaged | 32.6% | 27.3% |
| English Learners with Transitional 1-4 | 23.1% | 32.2% |
| Hispanic | 29.0% | 36.8% |
| Students with Disabilities | 14.0% | 19.6% |
| White | 73.2% | 76.0% |
Every School in Franklin SSD
Grades 3-8 results, all students, 2025-26. Schools with an A-F report card link to their full profile.
| School | ELA | Math |
|---|---|---|
| Franklin Elementary | 76.5% | 74.8% |
| Freedom Intermediate | 63.2% | 75.3% |
| Freedom Middle School | 45.4% | 48.2% |
| Johnson Elementary | 54.4% | 50.0% |
| Liberty Elementary | 66.9% | 60.8% |
| Moore Elementary | 75.8% | 71.4% |
| Poplar Grove 5-8 | 40.5% | 41.0% |
| Poplar Grove K-4 | 57.5% | 58.0% |
Source: Tennessee Department of Education, TCAP/EOC Assessment Files (suppressed). Values are the percent of valid tests meeting or exceeding expectations. Suppressed means the state withheld the value to protect student privacy; <1% and >99% are the state's bounded markers.
